East | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMiles west from Jct. with Grimsby Subdivision. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
(0.02) | R*X | Stoney Creek | Z | DN | KI | 38 | .. | |
0.00 | .. | Jct. with Grimsby Subdivision | .. | .. | .. | .. | ||
2.09 | .. | Beach Road | .. | .. | .. | .. | ||
2.51 | .. | Dynes | .. | .. | .. | .. | ||
3.67 | .. | Elsinore | .. | .. | .. | .. | ||
4.37 | .. | Ocean House | .. | .. | .. | .. | ||
4.61 | .. | Burlington Canal Drawbridge | .. | .. | .. | .. | ||
4.77 | .. | Z | Hargrove | .. | .. | .. | .. | |
5.09 | .. | Gibson's Landing | .. | .. | .. | .. | ||
6.15 | .. | Highway No. 2 crossing | .. | .. | .. | .. | ||
6.28 | .. | Burlington (Downtown) | .. | .. | .. | .. | ||
6.41 | .. | Ontario St. crossing | .. | .. | .. | .. | ||
6.42 | .. | .. | .. | .. | E. & W. 47 | |||
8.74 | WXY | Burlington | DN | SQ | .. | 44 | ||
.. | Jct. with Oakville Subdivision | .. | .. | .. | .. | |||
.. | Jct. with Oakville Subdivision | .. | .. | .. | .. | |||
West |