East | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMiles measured west from Belleville order board. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
0.00 | CK*WY | Belleville | Z | DN | B | YARD | ||
0.24 | .. | Jct. with Gananoque Subdivision | .. | .. | .. | .. | ||
0.61 | .. | Coal pile | .. | .. | .. | E.x | ||
1.88 | .. | Oil Siding | .. | .. | .. | E.30 | ||
2.75 | .. | Bridge | .. | .. | .. | .. | ||
2.81 | P | Corbyville | .. | .. | .. | 14 | ||
2.82 | .. | Road crossing | .. | .. | .. | .. | ||
2.83 | .. | TBD | .. | .. | .. | E.x | ||
3.37 | .. | Highway No. 37 crossing | .. | .. | .. | .. | ||
4.49 | .. | Road crossing | .. | .. | .. | .. | ||
6.34 | .. | Moira River bridge | .. | .. | .. | .. | ||
6.48 | .. | Road crossing | .. | .. | .. | .. | ||
6.54 | .. | Foxboro | P | .. | 49 | 20 | ||
7.52 | .. | Road crossing | .. | .. | .. | .. | ||
9.29 | .. | Road crossing | .. | .. | .. | .. | ||
10.11 | .. | Holloway | .. | .. | .. | .. | ||
10.12 | .. | Road crossing | .. | .. | .. | .. | ||
11.04 | .. | Road crossing | .. | .. | .. | .. | ||
12.07 | .. | Jct. with Madoc Subdivision | .. | .. | .. | .. | ||
12.43 | .. | Madoc Junction | P | .. | .. | 6 | ||
12.44 | .. | Road crossing | .. | .. | .. | .. | ||
14.02 | .. | Bridge | .. | .. | .. | .. | ||
14.59 | .. | Bridge | .. | .. | .. | .. | ||
15.40 | .. | Road crossing | .. | .. | .. | .. | ||
15.41 | .. | Road crossing | .. | .. | .. | .. | ||
16.66 | .. | Rawdon Creek bridge | .. | .. | .. | .. | ||
16.73 | .. | Ridge Rd. crossing | .. | .. | .. | .. | ||
16.81 | .. | Road crossing | .. | .. | .. | .. | ||
17.06 | .. | William St. crossing | .. | .. | .. | .. | ||
17.20 | .. | Baker St. crossing | .. | .. | .. | .. | ||
17.27 | .. | Edward St. crossing | .. | .. | .. | .. | ||
17.41 | .. | North St./Highway No. 14 crossing | .. | .. | .. | .. | ||
17.57 | .. | Stirling | D | SG | 69 | 17 | ||
18.04 | .. | Marmora St. crossing | .. | .. | .. | .. | ||
18.88 | .. | Road crossing | .. | .. | .. | .. | ||
19.76 | .. | Maynooth Sub. Crossing | .. | .. | .. | .. | ||
19.76 | .. | Anson | P | .. | .. | 19 | ||
19.92 | .. | Jct. with Maynooth Subdivision | .. | .. | .. | W.x | ||
20.09 | .. | Road crossing | .. | .. | .. | .. | ||
20.31 | .. | Road crossing | .. | .. | .. | .. | ||
23.01 | .. | Road crossing | .. | .. | .. | .. | ||
23.17 | .. | Road crossing | .. | .. | .. | .. | ||
23.49 | W | Hoards | P | .. | 57 | 9 | ||
23.72 | .. | Road crossing | .. | .. | .. | .. | ||
25.28 | .. | Road crossing | .. | .. | .. | .. | ||
26.24 | .. | Road crossing | .. | .. | .. | .. | ||
27.39 | .. | Road crossing | .. | .. | .. | .. | ||
27.95 | .. | Trent Valley Sand & Gravel Co. | .. | .. | .. | E.23 | ||
28.24 | .. | Road crossing | .. | .. | .. | .. | ||
29.18 | .. | Road crossing | .. | .. | .. | .. | ||
29.56 | .. | Road crossing | .. | .. | .. | .. | ||
29.82 | .. | Rathburn Spur | .. | .. | .. | .. | ||
30.91 | .. | Z | Campbellford | DN | KS | YARD | ||
30.97 | .. | Campbellford West | Z | .. | .. | 50 | .. | |
31.47 | .. | Leather Factory Spur | .. | .. | .. | W.x | ||
31.72 | .. | Bridge | .. | .. | .. | .. | ||
32.14 | .. | Bridge | .. | .. | .. | .. | ||
32.28 | .. | Road crossing | .. | .. | .. | .. | ||
32.30 | .. | Bridge | .. | .. | .. | .. | ||
32.80 | .. | Bridge | .. | .. | .. | .. | ||
33.02 | .. | Bridge | .. | .. | .. | .. | ||
33.15 | .. | Bridge | .. | .. | .. | .. | ||
33.33 | .. | Bridge | .. | .. | .. | .. | ||
34.21 | .. | Bridge | .. | .. | .. | .. | ||
34.29 | .. | Road crossing | .. | .. | .. | .. | ||
34.52 | .. | Bridge | .. | .. | .. | .. | ||
34.67 | .. | Road crossing | .. | .. | .. | .. | ||
35.77 | .. | Godolphin | .. | .. | .. | .. | ||
36.13 | .. | Road crossing | .. | .. | .. | .. | ||
37.04 | .. | Road crossing | .. | .. | .. | .. | ||
37.94 | .. | Road crossing | .. | .. | .. | .. | ||
38.75 | .. | Road crossing | .. | .. | .. | .. | ||
41.08 | .. | Road crossing | .. | .. | .. | .. | ||
41.19 | .. | Bridge St. crossing | .. | .. | .. | .. | ||
41.26 | .. | Z | Hastings | Z | DN | HA | 57 | 31 |
41.99 | .. | Trent River drawbridge | .. | .. | .. | .. | ||
42.32 | .. | Road crossing | .. | .. | .. | .. | ||
42.51 | .. | Bridge | .. | .. | .. | .. | ||
43.19 | .. | Road crossing | .. | .. | .. | .. | ||
44.01 | .. | Road crossing | .. | .. | .. | .. | ||
45.88 | .. | Road crossing | .. | .. | .. | .. | ||
46.12 | .. | Road crossing | .. | .. | .. | .. | ||
46.51 | .. | Ouse River bridge | .. | .. | .. | .. | ||
47.02 | .. | Birdsall's | .. | .. | .. | .. | ||
47.05 | .. | Road crossing | .. | .. | .. | .. | ||
47.35 | .. | Road crossing | .. | .. | .. | .. | ||
48.59 | .. | Road crossing | .. | .. | .. | .. | ||
49.51 | .. | Blezard's | .. | .. | .. | .. | ||
49.54 | .. | Road crossing | .. | .. | .. | .. | ||
50.45 | .. | Road crossing | .. | .. | .. | .. | ||
50.58 | .. | Hope | P | .. | 19 | .. | ||
51.51 | .. | Road crossing | .. | .. | .. | .. | ||
52.44 | .. | Road crossing | .. | .. | .. | .. | ||
53.43 | .. | Road crossing | .. | .. | .. | .. | ||
53.68 | .. | Bridge | .. | .. | .. | .. | ||
53.71 | .. | Z | Keene East | .. | .. | 66 | .. | |
53.84 | W | Keene | Z | P | .. | .. | 21 | |
53.90 | .. | Indian River bridge | .. | .. | .. | .. | ||
55.91 | .. | Bridge | .. | .. | .. | .. | ||
57.04 | .. | Road crossing | .. | .. | .. | .. | ||
57.17 | .. | Drummond's | .. | .. | .. | .. | ||
57.19 | .. | Road crossing | .. | .. | .. | .. | ||
58.78 | .. | Road crossing | .. | .. | .. | .. | ||
59.66 | .. | Road crossing | .. | .. | .. | .. | ||
60.02 | .. | Road crossing | .. | .. | .. | .. | ||
61.50 | .. | Peterboro city limit | .. | .. | .. | .. | ||
61.53 | .. | Road crossing | .. | .. | .. | .. | ||
61.61 | .. | Road crossing | .. | .. | .. | .. | ||
61.63 | .. | Shell Oil Co. Ltd. | .. | .. | .. | W.x | ||
61.83 | .. | Beaver Mead Creek bridge | .. | .. | .. | .. | ||
62.08 | .. | Otonabee River drawbridge | .. | .. | .. | .. | ||
62.16 | .. | Haggart St. crossing | .. | .. | .. | .. | ||
62.31 | .. | Z | East Storage | P | .. | 24 | 25 | |
62.48 | .. | Ware St. crossing | .. | .. | .. | .. | ||
62.54 | .. | Lock St. crossing | .. | .. | .. | .. | ||
62.66 | .. | George St. & Romaine St. crossing | .. | .. | .. | .. | ||
62.76 | .. | Westcott St. crossing | .. | .. | .. | .. | ||
62.84 | .. | Lake St. crossing | .. | .. | .. | .. | ||
62.92 | .. | Perry & Aylmer Sts. crossing | .. | .. | .. | .. | ||
63.02 | .. | Rink St. crossing | .. | .. | .. | .. | ||
63.06 | .. | Unknown | .. | .. | .. | W.x | ||
63.07 | .. | C.P.R. Crossing | .. | .. | .. | .. | ||
63.10 | .. | Townsend St. crossing | .. | .. | .. | .. | ||
63.11 | .. | Jct. Lakefield Subdivision | P* | .. | .. | .. | ||
Junction Switch | ||||||||
63.17 | .. | Turntable | .. | .. | .. | E.x | ||
63.19 | .. | Wolfe St. crossing | .. | .. | .. | .. | ||
63.24 | .. |
Canadian General Electric Co. C.P.R. Interchange |
.. | .. | .. | W.x | ||
63.36 | .. | Sherbrooke St. crossing | .. | .. | .. | .. | ||
63.40 | .. | King St. crossing | .. | .. | .. | .. | ||
63.50 | C*K*W | Peterboro | DN | FO | YARD | |||
63.55 | .. | Charlotte St. crossing | .. | .. | .. | .. | ||
63.72 | .. | Hunter St. crossing | .. | .. | .. | .. | ||
63.76 | .. | Brock Street Switch | Z | P* | .. | .. | .. | |
Jct. with Lakefield Subdivision | ||||||||
63.80 | .. | Brock St. crossing | .. | .. | .. | .. | ||
63.81 | .. | Coal storage sheds | .. | .. | .. | E.x | ||
63.94 | .. | Bridge | .. | .. | .. | .. | ||
64.03 | .. | Reid St. crossing | .. | .. | .. | .. | ||
64.14 | .. | Donegal St. crossing | .. | .. | .. | .. | ||
64.24 | .. | Park St. crossing | .. | .. | .. | .. | ||
64.25 | .. | McDonnell St. crossing | .. | .. | .. | .. | ||
64.61 | .. | Park Hill Rd. crossing | .. | .. | .. | .. | ||
64.70 | .. | Peterboro city limit | .. | .. | .. | .. | ||
65.55 | .. | Jackson Creek bridge | .. | .. | .. | .. | ||
66.06 | .. | Jackson Creek bridge | .. | .. | .. | .. | ||
66.67 | .. | Lily Lake bridge | .. | .. | .. | .. | ||
67.42 | .. | Road crossing | .. | .. | .. | .. | ||
67.58 | .. | H.E.P.C. | .. | .. | .. | E.8 | ||
68.71 | .. | Road crossing | .. | .. | .. | .. | ||
69.68 | .. | Road crossing | .. | .. | .. | .. | ||
69.70 | .. | Bests | .. | .. | .. | .. | ||
71.43 | .. | Road crossing | .. | .. | .. | .. | ||
71.44 | .. | Carmagner | .. | .. | .. | .. | ||
72.58 | .. | Bridge | .. | .. | .. | .. | ||
73.26 | .. | Jones | P | .. | 57 | .. | ||
73.88 | .. | Highway No. 7 crossing | .. | .. | .. | .. | ||
74.41 | .. | Road crossing | .. | .. | .. | .. | ||
75.24 | .. | Road crossing | .. | .. | .. | .. | ||
76.27 | .. | North American Leather Co. | .. | .. | .. | E.38 | ||
76.88 | .. | Omemee | DN | JN | .. | .. | ||
77.61 | .. | Jct. with Bethany Subdivision | .. | .. | .. | .. | ||
77.82 | .. | Omemee West | .. | .. | 35 | 43 | ||
78.84 | .. | Road crossing | .. | .. | .. | .. | ||
79.34 | .. | Road crossing | .. | .. | .. | .. | ||
80.10 | .. | Road crossing | .. | .. | .. | .. | ||
81.18 | .. | Reaboro | P | .. | .. | 20 | ||
81.23 | .. | Road crossing | .. | .. | .. | .. | ||
81.33 | .. | Bridge | .. | .. | .. | .. | ||
82.03 | .. | Road crossing | .. | .. | .. | .. | ||
82.55 | .. | Road crossing | .. | .. | .. | .. | ||
83.81 | .. | Road crossing | .. | .. | .. | .. | ||
83.88 | .. | Road crossing | .. | .. | .. | .. | ||
85.20 | .. | Verulam Rd crossing | .. | .. | .. | .. | ||
85.30 | .. | Z | Santiago Yard | .. | .. | .. | .. | |
85.57 | .. | Jct. with River Siding | .. | .. | .. | .. | ||
85.78 | .. | Logie St. (subway) | .. | .. | .. | .. | ||
85.84 | .. | Scugog River bridge | .. | .. | .. | .. | ||
86.01 | .. | Sioux St. crossing | .. | .. | .. | .. | ||
86.10 | .. | Wolfe St. crossing | .. | .. | .. | .. | ||
86.19 | .. | Duke St. crossing | .. | .. | .. | .. | ||
86.29 | .. | Lindsay St. crossing | .. | .. | .. | .. | ||
86.39 | C*KWYZ | Lindsay | DN | DS | YARD | |||
To Midland Subdivision | ||||||||
West |