East | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMiles westward from Hornepayne. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
To Oba Subdivision. | ||||||||
0.0 | *CKW | Hornepayne | VZ | DN | HN | Yard | Yard | |
5.5 | Lennon | P | EN | 82 | .. | |||
13.2 | Tondern | DN | OD | 80 | .. | |||
15.4 | Nagagami River | |||||||
19.7 | Adik | P | DK | 82 | .. | |||
28.3 | W | Lux | P | UX | 101 | E.5 | ||
35.4 | Osawin | P | OW | 81 | .. | |||
42.3 | W | Z | Hillsport | Z | DN | SP | 100 | 20 |
42.3 | Jct. with Manitouwadge Subdivision | |||||||
42.3 | Marathon Paper Mills of Canada | E.24 | ||||||
48.5 | White Otter | P | WR | 61 | .. | |||
55.1 | Taradale | P | RD | 80 | .. | |||
59.5 | Marathon Paper Mills of Canada Ltd. | E.13 | ||||||
62.5 | Gamsby | P | SB | 80 | E.7 | |||
69.7 | Arms | P | RM | 100 | .. | |||
77.1 | Marathon Paper Mills of Canada Ltd. | E.72 | ||||||
77.6 | *CWZ | Z | Caramat | Z | DN | CR | 100 | 41 |
77.6 | Mail catch post | |||||||
84.4 | Pagwachuan | P | GW | 83 | .. | |||
85.3 | PEmergency telephone located on pole (Section house). | .. | .. | .. | .. | |||
91.7 | Seagram | P | SG | 100 | .. | |||
99.8 | Longlac Pulp and Paper Co. | EW.28 | ||||||
100.3 | Z | Calong | P | CN | 72 | 43 | ||
100.4 | Imperial Oil Co. Ltd | W.3 | ||||||
101.1 | Jct. with Kinghorn Subdivision | |||||||
101.3 | KWYZ | Longlac | Z | DN | GU | Yard | Yard | |
108.1 | Isis | P | SI | 68 | .. | |||
115.4 | Bawk | P | BK | 100 | .. | |||
122.4 | Poilu | P | OU | 67 | .. | |||
130.7 | Jct. with Pagwa Subdivision | |||||||
131.6 | *CKW | Z | Nakina | DN | NC | Yard | Yard | |
To Kowkash Subdivision. | ||||||||
West |