South | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMileage measured from Blackwater | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
(0.07) | .. | Jct. with Uxbridge Subdivision. | .. | .. | .. | .. | ||
0.00 | R*WY | Blackwater | Z | D | WK | .. | 33 | |
0.29 | .. | Wye to Uxbridge Subdivision | .. | .. | .. | .. | ||
2.16 | .. | Sunderland | DN | SD | .. | NS.24 | ||
7.26 | .. | Beaver River bridge | .. | .. | .. | .. | ||
8.15 | .. | Cannington | DN | CT | .. | 31 | ||
12.14 | .. | Woodville | D | WD | .. | 22 | ||
13.70 | .. | Jct. with Midland Subdivision.Junction with Midland Subdivision at mile 13.70 is facing point for northward trains; connects westward. | .. | .. | .. | .. | ||
13.76 | .. | Jct. with Midland Subdivision.Junction with Midland Subdivision at mile 13.76 is facing point for northward trains; connects eastward. | .. | .. | .. | .. | ||
13.87 | .. | Midland Subdivision crossing. | .. | .. | .. | .. | ||
13.88 | RY | Z | Lorneville | Z | D | WI | Yard | |
14.06 | .. | Prince St. crossing | .. | .. | .. | .. | ||
16.03 | .. | Argyle | .. | .. | .. | .. | ||
20.10 | .. | Eldon | .. | .. | .. | .. | ||
23.54 | .. | Portage Road | .. | .. | .. | .. | ||
23.47 | .. | Spur | .. | .. | .. | N.x | ||
25.14 | .. | Kirkfield | DN | KI | .. | NS.21 | ||
26.06 | .. | Trent Canal bridge | .. | .. | .. | .. | ||
26.25 | .. | Kirkland Crushed Stone, Ltd. | .. | .. | .. | N.x | ||
27.94 | .. | Victoria Road | .. | .. | .. | S.19 | ||
31.19 | .. | Corson's | .. | .. | .. | S.2 | ||
36.39 | RW | Z | Coboconk | DN | CO | Yard | ||
North |