| East | ||||||||
|---|---|---|---|---|---|---|---|---|
| MilesMiles from westward from Bayview order board. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
| (0.05) | .. | Jct. with Oakville Subdivision. | .. | .. | .. | .. | ||
| 0.00 | X | Bayview | DN | SJ | .. | .. | ||
| 0.38 | .. | Jct. with Oakville Subdivision.Junction with Oakville Subdivision is facing point eastward trains.Double track to Hamilton Jct. is 0.31 miles. | .. | .. | .. | .. | ||
| 0.41 | X | Hamilton West | Z | P | .. | .. | .. | |
| 0.69 | .. | C.P.R. overhead bridge | .. | .. | .. | .. | ||
| 4.69 | X | Dundas | V | DN | DU | E.52 W.39 |
21 | |
| 9.61 | WX | Z | Copetown | Z | DN | P | E.68 W.66 |
.. |
| 13.93 | .. | Main St. | .. | .. | .. | .. | ||
| 13.98 | Y | Lynden | P | .. | .. | 19 | ||
| 14.11 | X | .. | .. | .. | .. | |||
| 14.11 | .. | Jct. with Fergus Subdivision.Junction to Fergus Subdivision is on Westward Track. | .. | .. | .. | .. | ||
| 18.3 | .. | Jct. with Alford Subdivision. | .. | .. | .. | .. | ||
| 18.3 | .. | Alford | .. | .. | .. | .. | ||
| 22.69 | .. | Jct. with Dunnville Subdivision.Junction with Dunnville Subdivision is on Eastward track. | .. | .. | .. | .. | ||
| 22.98 | C*K*WX | ZV | Brantford | VZ | DN | NF | Yard | |
| 29.04 | X | .. | .. | .. | .. | |||
| 29.06 | .. | Highway No. 2 (overhead) | .. | .. | .. | .. | ||
| 29.31 | .. | Highway Track | .. | .. | .. | E.41 | ||
| 29.33 | .. | Consolidated Sand & Gravel Co. | .. | .. | .. | EW.48 | ||
| 29.79 | .. | L.E.&N. subway | .. | .. | .. | .. | ||
| 29.97 | .. | Grand River bridge | .. | .. | .. | .. | ||
| 30.17 | ... | River St. (subway) | .. | .. | .. | .. | ||
| 30.24 | X | Paris | .. | .. | .. | .. | ||
| 30.34 | ... | John St. (overhead) | .. | .. | .. | .. | ||
| 30.73 | ... | Market St. crossing | .. | .. | .. | .. | ||
| 30.89 | .. | Jct. with Harrisburg SubdivisionJct. with Harrisburg Subdivision is facing point for Eastward moves on Westward track. | .. | .. | .. | .. | ||
| 30.90 | C*R*WXY | Z | Paris Junction | VZ | .. | .. | .. | .. |
| 30.93 | .. | Jct. with Drumbo SubdivisionJunction to Drumbo Subdivision is facing point for Westward moves from Westward track. | .. | .. | .. | .. | ||
| 31.02 | .. | Water spout | .. | .. | .. | .. | ||
| 31.02 | .. | Coaling plant | .. | .. | .. | .. | ||
| 31.16 | .. | Wye. with Drumbo SubdivisionWye to Drumbo Subdivision is facing point for Eastward moves from Westward siding; 0.20 miles long. | .. | .. | .. | W.x | ||
| 31.20 | .. | Anderson Harold Co. | .. | .. | .. | W.x | ||
| 31.36 | .. | (overhead) | .. | .. | .. | .. | ||
| 31.77 | .. | Consolidated Sand & Gravel Co., West Pit | .. | .. | .. | W.148 | ||
| 33.8 | .. | Nith creek bridge | .. | .. | .. | .. | ||
| 37.77 | .. | Middle Town Line | .. | .. | .. | .. | ||
| 37.86 | .. | Princeton | .. | .. | .. | .. | ||
| 38.6 | .. | Horner Creek bridge | .. | .. | .. | .. | ||
| 40.1 | .. | Goble | .. | .. | .. | .. | ||
| 42.8 | .. | Governors Road | .. | .. | .. | .. | ||
| 45.05 | .. | Eastwood | .. | .. | .. | W.10 | ||
| .. | Jct. with Hickson Subdivision. | .. | .. | .. | .. | |||
| .. | Jct. with Otterville Subdivision. | .. | .. | .. | .. | |||
| 49.04 | .. | Oxford St. | .. | .. | .. | .. | ||
| 49.26 | .. | Wilson St. | .. | .. | .. | .. | ||
| 49.56 | WXY | ZV | Woodstock | Z | DN | CK | E.84 W.114 |
YARD |
| 50.49 | .. | Wood Mosaic | .. | .. | .. | W.26 | ||
| 50.76 | .. | C.P.R. crossing | .. | .. | .. | .. | ||
| 51.0 | .. | Thames River bridge | .. | .. | .. | .. | ||
| 54.41 | .. | County Rd. | .. | .. | .. | .. | ||
| 54.46 | .. | Beachville | .. | .. | .. | .. | ||
| 55.46 | .. | Gypsum Lime & Alabastine Co. | .. | .. | .. | E.165 | ||
| 56.25 | .. | American Cyanmid Co. | .. | .. | .. | E.132 | ||
| 56.67 | .. | Chemical Lime Ltd. | .. | .. | .. | E.47 | ||
| 58.04 | .. | Wm. Stone & Sons | .. | .. | .. | E.24 | ||
| 59.01 | WX | ZV | Ingersoll | VZ | DN | Z | E.102 | YARD |
| 59.1 | .. | Thames River bridge | .. | .. | .. | .. | ||
| 63 | .. | Patton's Siding | .. | .. | .. | .. | ||
| 65 | .. | Doly's Siding | .. | .. | .. | .. | ||
| 68.50 | .. | Dorchester | .. | .. | .. | .. | ||
| 68.52 | .. | Railway St. | .. | .. | .. | .. | ||
| 75.35 | .. | Hale St. | .. | .. | .. | .. | ||
| 76.44 | .. | Egerton St. | .. | .. | .. | .. | ||
| 76.45 | .. | ZV | London East | .. | .. | .. | .. | |
| 76.69 | Y | V | London Junction | V | P | .. | .. | .. |
| 76.69 | .. | Jct. with Thorndale Subdivision. | .. | .. | .. | .. | ||
| 77.33 | .. | Jct. with L&PSR | .. | .. | .. | .. | ||
| 77.36 | .. | William St. | .. | .. | .. | .. | ||
| 77.8 | .. | Jct. with PSTR | .. | .. | .. | .. | ||
| 78.21 | K*X | V | London | DN | W | .. | .. | |
| To Strathroy Subdivision. | ||||||||
| West | ||||||||