| East | ||||||||
|---|---|---|---|---|---|---|---|---|
| MileageMiles west from Suspension Bridge, NY. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
| .. | Connection with Erie, N.Y.C. & L.V. | .. | .. | .. | .. | |||
| 0.00 | .. | Suspension Bridge, NY | .. | .. | Yard | |||
| 0.34 | Niagara River bridge | .. | .. | .. | .. | |||
| 0.60 | CKWX | Niagara Falls | P | RA | .. | .. | ||
| 1.24 | .. | Niagara Falls City Limit | .. | .. | .. | .. | ||
| 1.28 | K*W | Freight Yard | DN | YD | .. | .. | ||
| 1.6 | .. | Cynamid Plant Lead | .. | .. | .. | .. | ||
| 2.22 | X | Clifton | P | .. | .. | .. | ||
| 2.33 | .. | Jct. with Welland Subdivision. | .. | .. | .. | .. | ||
| 2.94 | .. | Chateau Gal Wine | .. | .. | .. | W.19 | ||
| 3.51 | X | St. Davids | Z | P | .. | .. | .. | |
| 3.51 | .. | Queenston Quarries | Z | .. | .. | .. | W.117 | |
| 8.20 | X | .. | .. | .. | .. | |||
| 8.20 | .. | McKinnon Industries | .. | .. | .. | E.150 | ||
| 8.50 | .. | Welland Ship Canal drawbridge | .. | .. | .. | .. | ||
| .. | Jct. with Thorold Subdivision | .. | .. | .. | .. | |||
| 9.47 | R*WX | Z | Merritton | Z | DN | Q | Yard | |
| 10.90 | .. | St. Catharines City Limit | .. | .. | .. | .. | ||
| 10.97 | .. | Index 6703A, H.E.P.C. No. 2 Ontario | .. | .. | .. | E.12 | ||
| 11.25 | .. | Twelve-Mile Creek bridge | .. | .. | .. | .. | ||
| 11.81 | X | V | St. Catharines | DN | CH | E.51 W.58 |
YARD | |
| 12.05 | .. | St. Catharines City Limit | .. | .. | .. | .. | ||
| 15.25 | .. | Peachland | .. | .. | .. | W.7 | ||
| 17.19 | .. | Jordan Rd. crossing | .. | .. | .. | .. | ||
| 17.48 | X | Jordan | D | JO | W.70 | 102 | ||
| 18.82 | X | Vineland | D | VI | .. | 48 | ||
| 23.21 | .. | Station Rd. crossing | .. | .. | .. | .. | ||
| 23.24 | X | Beamsville | D | BV | W.72 | 53 | ||
| 25.69 | X | Grimsby Beach | P | .. | .. | 18 | ||
| 27.44 | WX | Grimsby | DN | GY | .. | 105 | ||
| 32.14 | X | Winona | D | WO | W.81 | 50 | ||
| 32.17 | .. | Winona Rd. crossing | .. | .. | .. | .. | ||
| 37.57 | X | Z | Stoney Creek | DN | KI | Yard | ||
| 37.57 | .. | Jct. Beach Subdivision. | .. | .. | .. | .. | ||
| 39.40 | .. | Ideal Lumber Company | .. | .. | .. | E.9 | ||
| 39.50 | .. | Hamilton City Limit | .. | .. | .. | .. | ||
| .. | Gage | .. | .. | .. | .. | |||
| 43.41 | .. | Jct. with Hagersville Subdivision. | .. | .. | .. | .. | ||
| 43.67 | C*KWX | V | Hamilton | DN | S | Yard | ||
| To Oakville Subdivision. | ||||||||
| West | ||||||||