East | ||||
---|---|---|---|---|
MileageMiles west from Junction Switch with Grimsby Subdivision. | Station | Notes | ||
(0.26) | Hamilton | |||
0.00 | Jct. with Grimsby Subdivision | |||
0.29 | Barton St. crossing | |||
0.52 | Jct. with Beach Connection | |||
0.53 | Cannon St. crossing | |||
0.72 | Rebecca St. crossing | |||
0.78 | King William St. crossing | |||
0.86 | King St. crossing | |||
0.93 | Main St. crossing | |||
1.05 | Hunter St. crossing | |||
1.48 | T. H. & B. Crossing | Z | ||
5.89 | Hamilton city limit | |||
6.88 | Rymal | |||
11.88 | Glanford | |||
15.50 | bridge | |||
16.81 | Jct. with Dunnville Subdivision | |||
16.92 | Argyle St. (Highway No. 6) crossing | |||
16.99 | Z | Caledonia | Z | |
17.01 | Jct. with Dunnville Subdivision | |||
17.61 | Grand River bridge | |||
21.60 | Willow Grove | |||
22.80 | bridge | |||
22.95 | Gypsum | EW.6 | ||
24.9 | Ballsville | |||
26.65 | Z | Hagersville | Z | |
26.71 | N. Y. C. Crossing | |||
Garnet | ||||
32.20 | Wye Cayuga SubdivisionWye Cayuga Subdivision is facing move for Westward trains; 0.47 miles long. | |||
32.38 | Z | Jarvis | ||
32.66 | Jct. with Cayuga Subdivision | |||
Marburg | ||||
Black Creek Creamery | ||||
Jct. with Otterville Subdivision | ||||
Port Dover | ||||
West |