South | |||||||||
---|---|---|---|---|---|---|---|---|---|
MileageMiles north of Junction Switch, east leg of wye Dunnville Subdivision. | Station | ||||||||
K*WY | Port Colborne | DN | OC | Yard | |||||
0.00 | .. | Junction Switch | Z | .. | .. | .. | .. | ||
Jct. Dunnville Subdivision | |||||||||
0.06 | * | Fraser St. crossing | .. | .. | .. | .. | |||
0.07 | * | Fares St. crossing | .. | .. | .. | .. | |||
0.16 | * | Alma St. crossing | .. | .. | .. | .. | |||
0.20 | * | Welland St. crossing | .. | .. | .. | .. | |||
0.21 | * | Wye to Dunnville SubdivisionWye to Dunnville Subdivision is facing point for Southward trains; length 0.17 miles. | .. | .. | .. | N | |||
0.25 | * | Raglan St. crossing | .. | .. | .. | .. | |||
0.32 | * | St. Arnaud St. crossing | .. | .. | .. | .. | |||
0.40 | * | Killaly St. crossing | .. | .. | .. | .. | |||
0.40 | .. | ↑ | Port Colborne city limit | ↑ | .. | .. | .. | .. | |
1.09 | * | Highway No. 3 crossing | .. | .. | .. | .. | |||
1.20 | .. | Humberstone | .. | .. | .. | 8 | |||
1.29 | * | Century Coal Co. | .. | .. | .. | S.115 | |||
4.40 | .. | Jct. with Cayuga SubdivisionJunction with Cayuga Subdivision is facing point for Northward trains; length 0.19 miles. | .. | .. | .. | .. | |||
4.53 | .. | Cayuga Subdivision crossing | .. | .. | .. | .. | |||
4.54 | R*WY | Z | Welland Jct. | DN | WD | Yard | |||
Continues as Welland Subdivision | |||||||||
North |