Direction | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMiles westward from York River. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
0.00 | RY | York River | .. | .. | .. | .. | ||
Jct. with Maynooth Subdivision | ||||||||
1.50 | .. | bridge | .. | .. | .. | .. | ||
.. | Mud Creek | .. | .. | .. | .. | |||
4.36 | .. | Hughes | .. | .. | .. | 8 | ||
4.41 | .. | crossing | .. | .. | .. | .. | ||
5.94 | .. | Baptiste | P | .. | .. | 4 | ||
8.41 | .. | Doubling | .. | .. | .. | W.4 | ||
11.99 | .. | Highland Grove | P | .. | .. | 5 | ||
15.52 | .. | overhead bridge | .. | .. | .. | .. | ||
15.96 | .. | Mumford | P | .. | .. | 8 | ||
.. | Ironsides | .. | .. | .. | .. | |||
18.97 | .. | crossing | .. | .. | .. | .. | ||
20.78 | .. | Wilberforce | P | .. | .. | 18 | ||
23.00 | .. | Monmouth Rd. crossing | .. | .. | .. | .. | ||
23.45 | .. | Ward | .. | .. | .. | EW.14 | ||
26.28 | .. | Tory Hill | P | .. | .. | 5 | ||
30.63 | .. | Gooderham-Tory Hill Rd crossing | .. | .. | .. | .. | ||
31.61 | .. | Shier | .. | .. | .. | EW.2 | ||
34.00 | W | Gooderham | P | .. | .. | 9 | ||
39.61 | .. | Maxwells | .. | .. | .. | .. | ||
41.70 | .. | Irondale | P | .. | .. | 3 | ||
41.72 | .. | overhead bridge | .. | .. | .. | .. | ||
.. | Howland | .. | .. | .. | .. | |||
46.05 | .. | Furnance Falls | .. | .. | .. | .. | ||
.. | Conway | .. | .. | .. | .. | |||
50.70 | .. | Burnt River bridge | .. | .. | .. | .. | ||
50.90 | R | Z | Howland | .. | .. | Yard | Yard | |
Jct. with Haliburton Subdivision | ||||||||
West |