East | ||||
---|---|---|---|---|
MileageMiles West from Kapuskasing. | Station | Notes | ||
To Macamic Subdivision. | ||||
0.0 | Cochrane | Z | ||
0.1 | Jct. with O.N.Ry. | |||
0.4 | O.N.Ry. Junction | |||
6.3 | Frederick | |||
8.4 | Buskegau | |||
11.8 | Hunta | |||
20.1 | Detsul |
|
||
26.4 | Pullen | |||
30.3 | Z | Smooth Rock | Z | |
31.7 | Jacksonboro | |||
33.2 | Tudhope | |||
41.6 | Strickland | |||
46.2 | Gregoire's Mill | |||
46.2 | Ontario Paper Company Limited | EW.14 & W.10 (1951c) | ||
49.7 | Fauquier | |||
50.3 | Spruce Falls No. 10 | E.10 (1951c) | ||
55.8 | Moonbeam | |||
61.0 |
|
|||
63.5 | Kitigan | |||
69.4 | Z | Kapuskasing | Z | |
71.8 | R.C.A.F. No. 2 | W.11 (1951c) | ||
75.4 | Valrita | |||
78.0 | Spruce Falls No. 3 | E.7 (1951c) | ||
78.7 | Lepage |
|
||
80.0 |
|
|||
82.3 | Harty | |||
84.6 | Spruce Falls No. 4 | E.10 (1951c) | ||
86.2 | Spruce Falls No. 5 | E.18 (1951c) | ||
89.8 | Spruce Falls No. 1 | E.50 (1951c) | ||
91.3 | Opasatika | |||
96.4 |
|
|||
98.8 | Lowther | |||
101.2 | Spruce Falls No. 2 | E.19 (1951c) | ||
103.1 | Reesor |
|
||
106.1 | Parthia | |||
107.0 | Spruce Falls No. 15 | EW.20 (1951c) | ||
109.2 | Spruce Falls No. 6 | EW.5 (1951c) | ||
110.0 | Mattice | |||
110.7 | Christiansen | W.9 (1951c) | ||
112.8 | Fryatt | |||
116.8 | Val Cote |
|
||
116.9 | Spruce Falls No. 7 | EW.30 (1951c) | ||
119.6 | Glenomo | |||
121.8 | Hallenbourg | |||
127.8 | J.D. Levesque | W.17 (1951c) | ||
129.1 | Z | Hearst | ||
To Pagwa Subdivision. | ||||
West |