South | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMileage measured north from Jct. Switch, Newton Subdivision. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
(0.03) | R*W | Listowel | Z | DN | SY | .. | .. | |
0.00 | .. | Jct. with Newton Subdivision | .. | .. | .. | .. | ||
5.89 | .. | Highway No. 23 (Main St) crossing | .. | .. | .. | .. | ||
5.94 | .. | Z | Atwood | Z | DN | NY | .. | 29 |
6.27 | .. | Roe Feeds Milling Co. | .. | .. | .. | W.x | ||
10.00 | .. | Henfryn | .. | .. | .. | .. | ||
13.03 | .. | Ethel | DN | FA | .. | 19 | ||
18.60 | .. | Brussels | DN | BS | .. | 42 | ||
25.49 | .. | Bluevale | DN | V | .. | 15 | ||
28.07 | .. | Wingham Wye South | .. | .. | .. | S.X | ||
28.25 | Y | Wingham WyeFormer junction with Exeter Subdivision. | .. | .. | .. | 12 | ||
28.44 | .. | Wingham Wye North | .. | .. | .. | N.X | ||
29.66 | W | Z | Wingham | Z | DN | WX | .. | 100 |
29.85 | .. | Maitland River bridge | .. | .. | .. | .. | ||
35.00 | .. | Whitechurch | .. | .. | .. | 13 | ||
41.24 | .. | Z | Lucknow | Z | D | UC | 17 | 35 |
49.42 | .. | Ripley | D | SF | .. | 41 | ||
51.20 | .. | Lisburn | .. | .. | .. | .. | ||
56.57 | Y | .. | .. | .. | .. | |||
57.84 | C*KW | Z | Kincardine | DN | KN | YA | RD | |
North |