West | |||||||||
---|---|---|---|---|---|---|---|---|---|
MilesMiles east from Port Hope. | MilesMiles east from Millbrook. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
0.00 | .. | .. | Jct. with Oshawa Subdivision | .. | .. | .. | .. | ||
0.00 | .. | .. | Port Hope | .. | .. | .. | .. | ||
0.23 | .. | .. | John St. crossing | .. | .. | .. | .. | ||
0.45 | .. | .. | Dorset St. crossing | .. | .. | .. | .. | ||
0.60 | .. | .. | Port Hope (Walton Street) | .. | .. | .. | .. | ||
0.70 | .. | .. | Ganaraska River (a.k.a. Smith's Creek) bridge | .. | .. | .. | .. | ||
1.05 | .. | .. | Bridge; Ganaraska River (a.k.a. Smith's Creek) | .. | .. | .. | .. | ||
2.16 | .. | .. | Ronnac | .. | .. | .. | .. | ||
2.16 | .. | .. | Jct. with Orono Subdivision. | .. | .. | .. | .. | ||
2.72 | .. | .. | Bridge | .. | .. | .. | .. | ||
5.78 | .. | .. | Quays | .. | .. | .. | .. | ||
8.54 | .. | .. | Perrytown | .. | .. | .. | .. | ||
9.80 | .. | .. | Campbellcroft | .. | .. | .. | .. | ||
14.96 | .. | .. | Carmel | .. | .. | .. | .. | ||
18.24 | 0.00 | .. | Millbrook | D | KE | 10 | 19 | ||
.. | Millbrook Junction | .. | .. | .. | .. | ||||
.. | Jct. with Bethany Subdivision. | .. | .. | .. | .. | ||||
23.56 | 5.32 | .. | Fraserville | .. | .. | .. | 10 | ||
29.50 | 11.26 | C*KW | Peterboro city limit | .. | .. | .. | .. | ||
29.80 | 11.56 | .. | Monaghan Rd. crossing | .. | .. | .. | .. | ||
.. | 11.90 | .. | Lansdowne Ave./Highway No. 7A crossing | .. | .. | .. | .. | ||
30.54 | 12.30 | .. | Park St. and Westcott St. crossing | .. | .. | .. | .. | ||
.. | 12.52 | .. | Perry St. crossing | .. | .. | .. | .. | ||
30.90 | 12.66 | .. | C.P.R. crossing | .. | .. | .. | .. | ||
30.94 | 12.70 | .. | Jct. with Campbellford Subdivision | .. | .. | .. | .. | ||
30.94 | 12.70 | .. | Z | Junction Switch | .. | .. | .. | .. | |
Via Campbellford Subdivision. | |||||||||
31.33 | 13.09 | .. | Peterboro | DN | FO | YARD | |||
Via Campbellford Subdivision. | |||||||||
31.59 | 13.35 | .. | Brock Street Switch | Z | P | .. | .. | .. | |
31.59 | 13.35 | .. | Jct. with Campbellford Subdivision | .. | .. | .. | .. | ||
32.10 | 13.86 | .. | Park Hill Rd. and Benson St. crossing | .. | .. | .. | .. | ||
32.81 | 14.57 | .. | Water St. crossing | .. | .. | .. | .. | ||
.. | 14.80 | .. | Bridge | .. | .. | .. | .. | ||
33.45 | 15.21 | .. | Peterboro city limit | .. | .. | .. | .. | ||
XX.XX | XX.XX | .. | Auburn Mills | .. | .. | .. | .. | ||
35.53 | 17.09 | .. | Nassau Drawbridge | .. | .. | .. | .. | ||
XX.XX | XX.XX | .. | Nassau Mills | .. | .. | .. | .. | ||
XX.XX | XX.XX | .. | Lock No. 3 | .. | .. | .. | .. | ||
41.10 | 22.86 | .. | Z | Lakefield | D | KD | YARD | ||
41.10 | 22.86 | .. | Road crossing | .. | .. | .. | .. | ||
East |