East | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMiles west from Junction with Bala Subdivision. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
Distance from Junction Switch with Bala Subdivision to Oriole is 0.23 miles. | .. | Oriole | Z | DN | AN | .. | .. | |
0.00 | .. | Jct. with Bala SubdivisionJunction with Bala Subdivision is facing point for westward movements. | .. | .. | .. | .. | ||
0.42 | .. | subway | .. | .. | .. | .. | ||
1.12 | .. | Lawrence Ave crossing | .. | .. | .. | .. | ||
1.59 | .. | Grant Packaging Ltd. | .. | .. | .. | E.x | ||
1.78 | .. | Barber-Greene Canada Ltd. | .. | .. | .. | W.x | ||
1.85 | .. | Philco Corp. of Canada Ltd. | .. | .. | .. | E.x | ||
1.97 | .. | bridgeBridge at M1.97 is 183 ft. open deck wood trestle; 10 mph. | .. | .. | .. | ... | ||
2.0 | .. | Wm. Wrigley Jr. Co. Ltd. | .. | .. | .. | E.x | ||
2.24 | .. | Jct. with C.P.Ry.Junction with C.P.Ry. at Donlands is facing point for eastward movements. Mileage based on C.N.Rys. Property Plan No. 645 (March 1949)—see information. | .. | .. | .. | .. | ||
Z | Donlands | |||||||
C.P.Ry. Oshawa SubdivisionMiles west from C.P.Ry. TrentonCPR.ER.OD.116. | ||||||||
102.3 | .. | Donlands | .. | .. | .. | .. | ||
102.8 | .. | Jct. with C.N.Rys. | .. | .. | .. | .. | ||
103.6 | RX | Leaside | DN | DO | .. | .. | ||
C.P.Ry. North Toronto SubdivisionMiles west from LeasideCPR.ER.OD.116. | ||||||||
0.0 | RX | Leaside | DN | DO | .. | .. | ||
2.3 | .. | North Toronto | .. | .. | .. | .. | ||
5.27 | .. | C.N.Rys. Crossing | .. | .. | .. | .. | ||
5.9 | CKW | West Toronto | DN | JU | .. | .. | ||
West |