East | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMiles west from Junction Switch with Strathroy Subdivision. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
0.00 | .. | Jct. with Strathroy Subdivision | .. | .. | .. | .. | ||
0.15 | * | Komoka | DN | BO | 41 | 14 | ||
0.20 | .. | Toronto Elevators Ltd. | W.12 | |||||
4.90 | .. | Mount Brydges | DN | MB | 87 | 19 | ||
10.88 | .. | Longwood | N | RF | 86 | 19 | ||
13.39 | .. | N.Y.C.Rd. crossing | .. | .. | .. | .. | ||
15.88 | .. | Appin | D | PN | 36 | .. | ||
20.26 | * | Begin Double Track | .. | .. | .. | .. | ||
20.38 | * | Jct. with Chatham Subdivision | .. | .. | .. | .. | ||
20.56 | C*R*Y | Z | Glencoe | DN | GO | Yard | Yard | |
West |