East | ||||
---|---|---|---|---|
Mileage | Station | Notes | ||
0.00 | Madoc Junction | |||
Jct. with Campbellford Subdivision | ||||
1.73 | West Huntington | |||
1.78 | West Huntington |
|
||
1.80 | crossing |
|
||
2.13 | bridge | |||
4.83 | W |
|
||
5.08 | Fuller | |||
5.49 | Rawdon Creek bridge | |||
7.22 | Ivanhoe | |||
8.49 | Rawdon Creek bridge | |||
8.57 | C.P.R. bridge | |||
8.78 | Crookston |
|
||
11.40 | Moira Lake | |||
12.60 | bridge |
|
||
12.80 | bridge | |||
13.10 | Perry Mine |
|
||
13.40 | bridge |
|
||
14.90 | Madoc | |||
19.89 | Seymour Mine | |||
21.69 | Eldorado | |||
West |