South | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMileage measured from Allandale. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
(0.09) | .. | Jct. Newmarket Subdivision | .. | .. | .. | |||
(0.03) | .. | Jct. with Milton Subdivision | .. | .. | .. | .. | ||
0.00 | C*KW | Allandale | Z | DN | GO | Yard | ||
0.15 | .. | Essa Rd crossing | .. | .. | .. | .. | ||
0.32 | .. | Innisfil St crossing | .. | .. | .. | .. | ||
1.10 | .. | Patterson Rd crossing | .. | .. | .. | .. | ||
1.3 | .. | Towland Construction Company | .. | .. | .. | N.19 | ||
3.00 | .. | Highway No. 7192 crossing | .. | .. | .. | .. | ||
5.31 | .. | Colwell Pit | .. | .. | .. | S.93 | ||
5.40 | .. | 9th Concession Rd crossing | .. | .. | .. | .. | ||
5.52 | R* | Colwell | P | GP | 39 | .. | ||
5.55 | .. | Jct. with Penetang Subdivision | .. | .. | .. | .. | ||
6.30 | .. | 8th Concession Rd crossing | .. | .. | .. | .. | ||
7.45 | .. | C.P.R. Crossing | .. | .. | .. | .. | ||
7.65 | .. | C.P.R. Interchange | .. | .. | .. | N.20 | ||
8.01 | .. | Utopia | .. | .. | .. | .. | ||
9.68 | .. | Nottawasga River bridgeOpen deck, 2 steel beams, 166' | .. | .. | .. | .. | ||
9.90 | .. | Alma St crossing | .. | .. | .. | .. | ||
10.10 | .. | Cross St crossing | .. | .. | .. | .. | ||
10.28 | R* | Z | Angus | Z | D | AG | .. | 36 |
10.44 | .. | Cross St crossing | .. | .. | .. | .. | ||
10.46 | .. | Jct. with Camp Borden Subdivision | .. | .. | .. | .. | ||
10.58 | .. | Pine River bridgeOpen deck, 4 steel beams, 67' | .. | .. | .. | .. | ||
10.65 | .. | Highway No. 90 (Mill St) crossing | .. | .. | .. | .. | ||
10.72 | .. | Wye to Camp Borden Subdivisiona.k.a. Angus North "Y". Wye is 0.32 miles long. | .. | .. | .. | N.xx | ||
11.69 | .. | Mad River bridgeOpen deck, 2 steel beams, 57' | .. | .. | .. | .. | ||
13.44 | .. | Brentwood | .. | .. | .. | .. | ||
15.60 | .. | Simcoe County Road No. 9 crossing | .. | .. | .. | .. | ||
15.70 | .. | New Lowell | .. | .. | 27 | .. | ||
17.00 | .. | Sunnidale | .. | .. | .. | .. | ||
22.75 | W | Stayner | D | AY | 20 | 42 | ||
22.80 | .. | Main St crossing | .. | .. | .. | .. | ||
23.48 | .. | Highway No. 26 crossing | .. | .. | .. | .. | ||
28.19 | .. | Batteaux | .. | .. | .. | .. | ||
28.19 | .. | crossing | .. | .. | .. | .. | ||
30.9 | .. | Hume St crossing | .. | .. | .. | .. | ||
31.20 | .. | Ontario St crossing | .. | .. | .. | .. | ||
31.38 | RW | Z | Collingwood | Z | DN | CW | Yard | |
31.4 | .. | Huron St. crossing | .. | .. | .. | .. | ||
31.97 | R* | Jct. with Alliston Subdivision | .. | .. | .. | .. | ||
Lake Junction | ||||||||
37.15 | .. | Craigleith | .. | .. | .. | .. | ||
41.16 | .. | Camperdown | .. | .. | .. | .. | ||
41.3 | .. | Mail catch post | .. | .. | .. | .. | ||
43.97 | .. | Thornbury | D | BY | .. | 27 | ||
44.3 | .. | Bruce St. crossing10 mph (B.T.C. 64278) | .. | .. | .. | .. | ||
.. | Beaver River bridge | .. | .. | .. | .. | |||
.. | Water tank | .. | .. | .. | .. | |||
43.00 | .. | Highway No. 26 crossing | .. | .. | .. | .. | ||
44.31 | .. | Snetsinger | .. | .. | .. | N.5 | ||
46.06 | .. | McNamara Construction Company | .. | .. | .. | N.10 | ||
48.28 | .. | Christies | .. | .. | .. | .. | ||
49.64 | .. | South wye switch | .. | .. | .. | S.xx | ||
49.75 | Y | Meaford Wye | .. | .. | .. | .. | ||
49.87 | .. | North wye switch | .. | .. | .. | N.xx | ||
52.1 | .. | Boucher St crossing10 mph (B.T.C. 74242) | .. | .. | .. | .. | ||
52.06 | .. | Lake Siding Switch | .. | .. | .. | .. | ||
52.15 | RW | Z | Meaford | DN | MR | Yard | ||
52.36 | .. | Engine service trackTrack to 60,000 gallon wooden water tank, 70' hand-operated turntable and single stall engine house. | .. | .. | .. | .. | ||
52.53 | .. | End of steel | .. | .. | .. | .. | ||
North |