East | ||||||||
---|---|---|---|---|---|---|---|---|
From Campbellford Subdivision | ||||||||
MileageMiles measured west from Lindsay train order board.Mileage 40.52 to 42.54 Midland Subdivision corresponds to mileage 88.42 to 86.40 Newmarket Subdivision. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
0.00 | C*KWY | Lindsay | Z | DN | DS | Yard | ||
0.08 | .. | Jct. with Haliburton SubdivisionJunction with Haliburton Subdivision is facing point for Westward trains. | .. | .. | .. | .. | ||
0.12 | .. | Jct. with Uxbridge SubdivisionJunction with Uxbridge Subdivision is facing point for Westward trains. | .. | .. | .. | .. | ||
0.33 | .. | Wye to Haliburton SubdivisionWye to Haliburton Subdivision is 0.26 miles long; points face west. | .. | .. | .. | .. | ||
0.35 | .. | Albert St. crossing | .. | .. | .. | .. | ||
0.59 | .. | Adelaide St. crossing | .. | .. | .. | .. | ||
0.75 | .. | Angeline St. crossing | .. | .. | .. | .. | ||
0.76 | .. | Lindsay city limit | .. | .. | .. | .. | ||
1.41 | .. | crossing | .. | .. | .. | .. | ||
1.45 | .. | Highway No. 7 crossing | .. | .. | .. | .. | ||
1.84 | .. | crossing | .. | .. | .. | .. | ||
2.44 | .. | crossing | .. | .. | .. | .. | ||
4.31 | .. | (overhead bridge) | .. | .. | .. | .. | ||
4.68 | .. | (subway) | .. | .. | .. | .. | ||
5.84 | .. | Cambray | P | .. | .. | EW.21 | ||
5.86 | .. | crossing | .. | .. | .. | .. | ||
6.15 | .. | crossing | .. | .. | .. | .. | ||
7.38 | .. | crossing | .. | .. | .. | .. | ||
7.58 | .. | crossing | .. | .. | .. | .. | ||
8.71 | .. | crossing | .. | .. | .. | .. | ||
9.89 | .. | crossing | .. | .. | .. | .. | ||
10.31 | .. | crossing | .. | .. | .. | .. | ||
11.03 | .. | Grass Hill East | .. | .. | 45 | .. | ||
11.07 | .. | crossing | .. | .. | .. | .. | ||
11.14 | .. | Grass Hill | .. | .. | .. | E.10 | ||
11.21 | .. | crossing | .. | .. | .. | .. | ||
12.00 | .. | crossing | .. | .. | .. | .. | ||
12.99 | .. | crossing | .. | .. | .. | .. | ||
13.98 | .. | crossing | .. | .. | .. | .. | ||
14.20 | .. | Thomas | .. | .. | 36 | .. | ||
14.91 | .. | Jct. with Coboconk SubdivisionEast leg of wye to Coboconk Subdivision is xx.xx miles long; points face east. | .. | .. | .. | .. | ||
14.97 | .. | Queen St. crossing | .. | .. | .. | .. | ||
15.10 | R*Y | Z | Lorneville | Z | D | WI | Yard | |
15.11 | .. | Coboconk Subdivision crossing | .. | .. | .. | .. | ||
15.28 | .. | Wye to Coboconk SubdivisionWest leg of wye to Coboconk Subdivision is 0.27 miles long; points face west. | .. | .. | .. | .. | ||
15.83 | .. | crossing | .. | .. | .. | .. | ||
16.70 | .. | (overhead bridge) | .. | .. | .. | .. | ||
22.61 | W | Beaverton East | P | .. | 64 | 24 | ||
25.37 | .. | Talbot River bridge | .. | .. | .. | .. | ||
25.56 | .. | Trent Canal bridge | .. | .. | .. | .. | ||
25.86 | .. | Bala Subdivision (subway) | .. | .. | .. | .. | ||
27.08 | .. | Gamebridge | .. | .. | .. | .. | ||
30.52 | .. | Brechin | P | .. | .. | 13 | ||
33.70 | .. | Schepeler | .. | .. | .. | .. | ||
37.98 | .. | Uptergrove | P | .. | 72 | .. | ||
40.10 | .. | Wye to Newmarket SubdivisionAtherley wye to Newmarket Subdivision is 0.27 miles long; points face east. | .. | .. | .. | .. | ||
.. | ↑ | Belleville Division | ↑ | .. | .. | .. | .. | |
40.43 | Y | Z | Atherley | P | NF | Yard | ||
.. | ↓ | Allandale Division | ↓ | .. | .. | .. | .. | |
40.52 88.42 |
.. | Jct. with Newmarket SubdivisionJunction with Newmarket Subdivision is facing point for Eastward trains. | .. | .. | .. | .. | ||
88.29 | .. | Narrows (swing bridge) | .. | .. | .. | .. | ||
88.23 | .. | Bridge Tender's Tower | .. | .. | .. | .. | ||
86.36 42.54 |
.. | Jct. with Newmarket SubdivisionJunction with Newmarket Subdivision is facing point for Westward trains. | .. | .. | .. | .. | ||
.. | ↑ | Allandale Division | ↑ | .. | .. | .. | .. | |
42.63 | .. | Water tank | .. | .. | .. | .. | ||
42.67 | RWY | Orillia | Z | DN | OR | Yard | ||
.. | ↓ | Belleville Division | ↓ | .. | .. | .. | .. | |
42.73 | .. | Heywood & Wakefield SpurC.P.R. interchange was located off the Heywood & Wakefield SpurCNR Property Plan No. 802. | .. | .. | .. | W | ||
42.81 | .. | Wye to Newmarket SubdivisionOrillia wye to to Newmarket Subdivision is 0.21 miles long. | .. | .. | .. | .. | ||
42.80 | .. | Elgin St. crossing | .. | .. | .. | .. | ||
42.92 | .. | Colborne St. crossing | .. | .. | .. | .. | ||
42.93 | .. | .. | .. | .. | E.9 | |||
43.02 | .. | Mississauga St. crossing | .. | .. | .. | .. | ||
43.23 | .. | Canadian Wood Specialities | .. | .. | .. | W.xx | ||
43.25 | .. | Flour Mill | .. | .. | .. | E.xx | ||
43.30 | .. | Tecumseth. crossing | .. | .. | .. | .. | ||
43.52 | .. | Canice St. crossing | .. | .. | .. | .. | ||
43.52 | .. | Jarvis St. crossing | .. | .. | .. | .. | ||
43.62 | .. | Borland St. crossing | .. | .. | .. | .. | ||
43.83 | .. | North St. crossing | .. | .. | .. | .. | ||
44.25 | .. | Filtons Rd. crossing | .. | .. | .. | .. | ||
44.91 | .. | Highway No. 11 crossing | .. | .. | .. | .. | ||
45.46 | .. | Highway No. 11 (overhead bridge) | .. | .. | .. | .. | ||
45.62 | .. | Shields | .. | .. | .. | E.16 | ||
46.82 | .. | Silver Creek | .. | .. | .. | .. | ||
48.64 | .. | Bridge | .. | .. | .. | .. | ||
50.64 | .. | Uhthoff | V | DN | HO | 39 | 11 | |
50.92 | .. | Limestone Products Ltd. | .. | .. | .. | W.100 | ||
52.17 | .. | W | .. | .. | .. | .. | ||
53.40 | .. | Foxmead | .. | .. | .. | .. | ||
56.13 | .. | crossing | .. | .. | .. | .. | ||
56.23 | .. | C.P.R. crossingCrossing of C.P.R. MacTier Subdivision. | .. | .. | .. | .. | ||
57.47 | .. | crossing | .. | .. | .. | .. | ||
58.09 | .. | Coldwater Rd. crossing | .. | .. | .. | .. | ||
58.10 | .. | Coldwater River bridge | .. | .. | .. | .. | ||
58.19 | .. | Coldwater | D | CW | 19 | 3 | ||
58.35 | .. | Coldwater Planing Mill | .. | .. | .. | W.50 | ||
58.49 | .. | bridge | .. | .. | .. | .. | ||
59.81 | .. | crossing | .. | .. | .. | .. | ||
60.37 | .. | crossing | .. | .. | .. | .. | ||
60.39 | .. | Fesserton | .. | .. | .. | .. | ||
62.38 | .. | Waubaushene East | .. | .. | 37 | .. | ||
62.23 | .. | Coldwater Rd. crossing | .. | .. | .. | .. | ||
62.42 | .. | Waubaushene | DN | AU | .. | EW.8 | ||
62.43 | .. | Willow St. crossing | .. | .. | .. | .. | ||
62.51 | .. | Elm St. crossing | .. | .. | .. | .. | ||
62.60 | .. | Hazel St. crossing | .. | .. | .. | .. | ||
62.82 | .. | Pine St. crossing | .. | .. | .. | .. | ||
63.60 | .. | crossing | .. | .. | .. | .. | ||
63.69 | .. | crossing | .. | .. | .. | .. | ||
64.12 | .. | crossing | .. | .. | .. | .. | ||
64.84 | .. | Sturgeon Bay | .. | .. | .. | .. | ||
64.84 | .. | crossing | .. | .. | .. | .. | ||
66.09 | .. | crossing | .. | .. | .. | .. | ||
67.xx | .. | Highway No. 12/Park Ave. (overhead bridge) | .. | .. | .. | .. | ||
67.98 | .. | Ellen St. crossing | .. | .. | .. | .. | ||
68.13 | .. | Albert St. crossing | .. | .. | .. | .. | ||
68.18 | .. | Victoria Harbor | P | .. | .. | E.6 | ||
68.60 | .. | crossing | .. | .. | .. | .. | ||
69.52 | .. | crossing | .. | .. | .. | .. | ||
70.15 | .. | C.P.R. (overhead bridge)C.P.R. Port McNicoll Subdivision | .. | .. | .. | .. | ||
70.42 | .. | Highway No. 12 crossing | .. | .. | .. | .. | ||
70.95 | .. | Jct. with C.P.R.Junction with C.P.R. McNichol Subdivision is facing point for Eastward trains. | .. | .. | .. | .. | ||
70.95 | .. | McMillan | P | .. | .. | .. | ||
71.61 | .. | Overhead bridge | .. | .. | .. | .. | ||
71.65 | .. | East Wye SwitchEast leg of wye is xx.xx miles long; points face east. | .. | .. | .. | .. | ||
71.86 | Y | Tay | .. | .. | .. | .. | ||
72.05 | .. | West Wye SwitchFormerly junction with Wyebridge Subdivision; west leg of wye is 0.38 miles long; points face west; tail track is 996 ft. | .. | .. | .. | .. | ||
72.25 | .. | Martyrs Shrine | .. | .. | .. | .. | ||
72.34 | .. | Wye River bridge | .. | .. | .. | .. | ||
72.66 | .. | ??? | .. | .. | .. | EW.xx | ||
73.46 | C*W | Z | Tiffin | P | .. | Yard | ||
74.64 | .. | William St. crossing | .. | .. | .. | .. | ||
75.20 | .. | Manley St. crossing | .. | .. | .. | .. | ||
75.22 | K | Midland | DN | MI | Yard | |||
75.35 | .. | King St. crossing | .. | .. | .. | .. | ||
75.37 | .. | Midland Dock | .. | .. | .. | .. | ||
West |