East | ||||
---|---|---|---|---|
Mileage | Station | Notes | ||
To Quibell Subdivision. | ||||
0.0 | Redditt | Z | ||
6.6 | Ena | |||
14.4 | Minaki | |||
20.6 | Wade | |||
23.7 | Tebo | |||
27.9Mileage of Ottermere estimated. | Ottermere | |||
30.1 | Z | Malachi | Z | |
36.1 | White, ON | |||
44.1 | Ophir, MB | |||
51.6 | Z | Decimal | Z | |
58.7 | Indigo | |||
64.0 | Hoctor | |||
68.8 | Alcock | |||
73.7 | Z | Elma | Z | |
80.9 | Lewis | |||
88.8 | Hazel | |||
94.3 | Nourse | |||
98.3 | Z | Vivian | Z | |
106.4 | Anola | |||
115.2 | Dugald | |||
119.6 | Y | |||
121.8 | Z | Transcona | ||
West |