South | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMiles measured north from Muskoka Junction. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
(0.04) | ... | Jct. with Newmarket Subdivision | ... | ... | ... | ... | ||
0.00 | C*KWY | Muskoka Junction | Z | DN | MJ | 32 | ... | |
0.12 | ... | Junction Switch | ... | ... | ... | S.x | ||
0.33 | ... | Wye to Newmarket SubdivisionWye to Newmarket Subdivision is 0.19 miles long | ... | ... | ... | N.x | ||
1.05 | ... | Muskoka Rd. | ... | ... | ... | ... | ||
1.10 | ... | Livingston Wood Manufacturing Ltd. | ... | ... | ... | S.15 | ||
1.31 | ... | Z | Muskoka Wharf | P | MK | 24 | 6 | |
1.36 | ... | End of Track | ... | ... | ... | ... | ||
North |