| Station: | Dominion Tar & Chemical Co. Ltd. |
| Subdivision: | Newmarket |
| Mileage: | 93.45From Longford Siding. |
| Other Tracks: | S.40 |
| Location: | 3800 Longford Mills Rd. Longford (Ontario County, Rama Township) |
| Date | Event |
|---|---|
| 1912-08-03 | GTR authorized to build spur for Canada Iron Corporation[BRC Order 17215]. |
| 1950-09-24/1951-09-30 | Standard Chemical Co. Ltd., Mileage 93.4, S.40[CNR.CR.NOD.96/100]. |
| 1952-04-27/1956-09-30 | Dominion Tar & Chemical Co. Ltd., Mileage 93.4, S.40[CNR.CR.NOD.2/16]. |
| 1957-04-28/1966-04-24 | Chemical Developments of Canada Limited, Mileage 93.4, S.50[CNR.CR.NOD.17/28; CNR.GLR.NOA.17/43]. |
| 1967-10-29/1968-10-27 | Absent[CNR.GLR.NOA.46/48]. |
| 1969-04-27 | Chemical Developments of Canada Limited, Mileage 93.4, S.16[CNR.GLR.NOA.49]. |
| 1970-04-26/1976-04-25 | Absent[CNR.GLR.NOA.52/65]. |
| 1998 | Stepan Canada purchases Domtar surfactant business and manufacturing facilities at Longford Mills. Produces Alkoxylates, amides, sulfonates, sulfates, blends, phosphate esters[Stepan Company website]. |
| Date | Image | Notes |
|---|---|---|
| 1910c | R.A. Maniquet collection |
Postcard view of Standard Chemical, Iron & Lumber Co.'s plant from GTR station. |