East | ||||||||
---|---|---|---|---|---|---|---|---|
From Oshawa Subdivision. | ||||||||
MileageMiles west from Toronto. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
0.00 | CK*WXY | Toronto | DN | UN | Yard | |||
0.41 | .. | John Street | .. | .. | .. | .. | ||
0.69 | .. | Spadina Ave. overhead bridge | .. | .. | .. | .. | ||
1.09 | *KWXY | Bathurst Street | P | .. | YARD | |||
1.09 | .. | Bathurst St. overhead bridge | .. | .. | .. | .. | ||
1.12 | .. | Jct. with Brampton Subdivision | .. | .. | .. | .. | ||
1.26 | .. | ↑ ↓ |
Toronto Terminals Railway Canadian National Railways |
↑ ↓ |
.. | .. | .. | .. |
1.65 | .. | C.P.R. Crossing | .. | .. | .. | .. | ||
1.71 | XY | Cabin E | P | .. | .. | .. | ||
2.39 | .. | Exhibition | .. | .. | .. | .. | ||
2.8 | .. | South Parkdale | .. | .. | .. | .. | ||
3.51 | .. | Sunnyside | P | .. | .. | .. | ||
4.42 | .. | Toronto City Limit | .. | .. | .. | .. | ||
4.67 | .. | Swansea | .. | .. | .. | .. | ||
5.70 | .. | overhead bridge | .. | .. | .. | .. | ||
6.09 | .. | L. J. McGuinness & Co. | .. | .. | .. | .. | ||
6.14 | X | Mimico East | .. | .. | .. | .. | ||
6.73 | .. | Church St. subway | .. | .. | .. | .. | ||
6.78 | .. | Mimico | .. | .. | .. | .. | ||
7.57 | .. | New Toronto | .. | .. | .. | .. | ||
8.06 | .. | Mimico Yard | .. | .. | .. | .. | ||
8.44 | X | Canpa | P | MJ | .. | .. | ||
8.51 | .. | Jct. with C.P.R.Junction with C.P.Ry. at M8.51 is on No. 1 Track and connects to Canpa Subdivision Eastward track; facing point for eastward movements. | .. | .. | .. | .. | ||
8.60 | .. | Jct. with C.P.R.Junction with C.P.Ry. at M8.60 is on No. 1 Track and connects to Canpa Subdivision Westward track; facing point for eastward movements. | .. | .. | .. | .. | ||
8.66 | .. | Signal bridge 086 | .. | .. | .. | .. | ||
8.66 | .. | Industrial spurIndustrial spur Mileage 8.66 is off Westward Main Track. | .. | .. | .. | .. | ||
8.77 | .. | 30th St crossing | .. | .. | .. | .. | ||
8.84 | .. | Long Branch | .. | .. | .. | .. | ||
8.87 | .. | Neptune Meters LtdSpur to Wilson Motor Bodies Ltd & Neptune Meters Ltd at M8.87 is off No. 4 Track; points face east. | .. | .. | .. | E.x | ||
8.89 | .. | Wilson Motor Bodies LtdSpur to Wilson Motor Bodies Ltd is off Neptune Meters Ltd spur; points face east. | .. | .. | .. | E.x | ||
9.40 | .. | Murphy Paint Co.Spur to Murphy Paint Co. is off No. 4 Track; points face west. | .. | .. | .. | W.x | ||
9.41 | .. | Brown's Line overhead bridge | .. | .. | .. | .. | ||
9.42 | .. |
↑ ↓ |
Toronto Terminals Division London Division |
↑ ↓ |
.. | .. | .. | .. |
9.51 | .. | Signal 096 | .. | .. | .. | .. | ||
9.51 | .. | Z | .. | .. | .. | .. | ||
9.82 | .. | Etobicoke Creek bridge | .. | .. | .. | .. | ||
10.20 | .. | Dixie Road | .. | .. | .. | .. | ||
10.20 | .. | Dixie Rd. crossing | .. | .. | .. | .. | ||
10.26 | .. | Unit Venentian Blind Co.Unit Venentian Blind Co. is off No. 4 Track. | .. | .. | .. | E.3 | ||
10.59 | .. | Haig Ave. crossing | .. | .. | .. | .. | ||
10.70 | .. | J. Lowe Ice & Fuel Co.J. Lowe Ice & Fuel Co. is off No. 4 Track. | .. | .. | .. | E.6 | ||
10.77 | .. | Rifle Ranges | .. | .. | .. | .. | ||
10.85 | .. | Ogden Ave. crossing | .. | .. | .. | .. | ||
11.03 | .. | Alexander Ave. crossing | .. | .. | .. | .. | ||
11.10 | .. | Lakeview | .. | .. | .. | .. | ||
11.10 | .. | Canadian Ordnance | .. | .. | .. | EW.40 | ||
11.47 | .. | Cawthra Rd. crossing | .. | .. | .. | .. | ||
11.61 | .. | Admiral TrackAdmiral Track is off No. 4 Track. | .. | .. | .. | W.35 | ||
11.82 | * | Signal No. 117 | .. | .. | .. | .. | ||
11.82 | .. | bridge | .. | .. | .. | .. | ||
11.90 | .. | Canadian Admiral CorporationSpur to Canadian Admiral Corporation is off No. 4 Track. | .. | .. | .. | W.xx | ||
12.18 | .. | Port Credit City Limit | .. | .. | .. | .. | ||
12.72 | .. | Hurontario St/Hwy. No. 10 crossing | .. | .. | .. | .. | ||
12.78 | * | Signal No. 124 | .. | .. | .. | .. | ||
12.81 | X | Port Credit | DN | CR | E.47 W.95 |
15 | ||
13.10 | .. | Stavebank Rd crossing | .. | .. | .. | .. | ||
13.25 | .. | Credit River bridge | .. | .. | .. | .. | ||
13.39 | .. | Mississauga Rd. subway | .. | .. | .. | .. | ||
13.69 | .. | Trinidad Leaseholds | .. | .. | .. | E.58 | ||
14.05 | .. | Port Credit City Limit | .. | .. | .. | .. | ||
15.04 | .. | Lorne Park | .. | .. | .. | .. | ||
15.05 | .. | Lorne Park Rd. crossing | .. | .. | .. | .. | ||
16.05 | .. | Storage Track | .. | .. | .. | EW.25 | ||
16.09 | .. | Clarkson Rd. crossing | .. | .. | .. | .. | ||
16.12 | X | Clarkson's | DN | CA | .. | 41 | ||
16.37 | Signals Nos. 163/164 | .. | .. | .. | .. | |||
16.62 | .. | crossing | .. | .. | .. | .. | ||
17.60 | .. | Diversey Corp. | .. | .. | .. | E.31 | ||
17.93 | .. | Town Line Rd. crossing | .. | .. | .. | .. | ||
18.74 | .. | Lower Middle Rd. crossing | .. | .. | .. | .. | ||
18.78 | .. | Lower Middle Rd. overhead bridge | .. | .. | .. | .. | ||
19.07 | .. | Hydro Electric Power Commission | .. | .. | .. | .. | ||
19.71 | .. | Canada Dehydrated Alfalfa Co. | .. | .. | .. | W.10 | ||
20.53 | .. | Ford Motor Company | .. | .. | .. | E.58 | ||
20.54 | .. | Canada Building Materials Ltd. | .. | .. | .. | W.35 | ||
20.55 | .. | crossing | .. | .. | .. | .. | ||
20.82 | .. | ↓ | Oakville City Limit | ↓ | .. | .. | .. | .. |
21.35 | X | Z | Oakville | Z | DN | OA | E.99 W.114 |
YARD |
21.82 | .. | Oakville Lumber Co. | .. | .. | .. | E.10 | ||
21.95 | .. | Kerr St. crossing | .. | .. | .. | .. | ||
22.08 | .. | ↑ | Oakville City Limit | ↑ | .. | .. | .. | .. |
23.12 | .. | crossing | .. | .. | .. | .. | ||
25.61 | X | Bronte | P | .. | .. | 50 | ||
24.42 | .. | Third Line crossing | .. | .. | .. | .. | ||
25.69 | .. | Trafalgar Rd. crossing | .. | .. | .. | .. | ||
30.70 | .. | crossing | .. | .. | .. | .. | ||
30.80 | .. | Fishers crossing | .. | .. | .. | .. | ||
30.81 | .. | Jct. with Beach Subdivision.Junction with Beach Subdivision at M30.81 is from Westward Track. | .. | .. | .. | .. | ||
30.85 | .. | Jct. with Beach Subdivision.Junction with Beach Subdivision at M30.85 is from Eastward Track. | .. | .. | .. | .. | ||
31.97 | .. | Jct. with Milton Subdivision. | .. | .. | .. | .. | ||
32.02 | WXY | Z | Burlington | Z | DN | SQ | W.105 | 70 |
33.02 | .. | Hydro Electric Power Co. | .. | .. | .. | W.28 | ||
33.78 | .. | National Sewer Pipe | .. | .. | .. | W.26 | ||
34.76 | .. | Waterdown Rd. crossing | .. | .. | .. | .. | ||
34.90 | X | Aldershot | D | AD | .. | 75 | ||
35.23 | .. | Bridge | .. | .. | .. | .. | ||
35.43 | .. | National Fire Proofing Co. | .. | .. | .. | E.34 | ||
36.83 | .. | Jct. with Dundas Subdivision.Junction with Dundas Subdivision at Bayview is facing point for westward trains. | .. | .. | .. | .. | ||
36.88 | XY | Z | Bayview | DN | SJ | W.32 | .. | |
37.31 | .. | Jct. with Dundas Subdivision.Junction Dundas Subdivision at Hamilton Jct. is facing point for eastward trains; 0.31 miles long. | .. | .. | .. | .. | ||
37.32 | X | Hamilton Jct. | DN | SU | .. | .. | ||
37.33 | .. | Jct. with C.P.R.Junction with C.P.R. at Hamilton Jct. is on Westward track. | .. | .. | .. | .. | ||
37.60 | .. | Desjardins Canal bridge | .. | .. | .. | .. | ||
37.60 | .. | Hamilton City Limit | .. | .. | .. | .. | ||
37.10 | .. | Bay St. overhead bridge | .. | .. | .. | .. | ||
37.19 | .. | MacNab St. overhead bridge | .. | .. | .. | .. | ||
37.27 | .. | James St. overhead bridge | .. | .. | .. | .. | ||
39.30 | CK*WX | Hamilton | DN | S | Yard | |||
To Grimsby Subdivision. | ||||||||
West |