East | ||||
---|---|---|---|---|
Mileage | Station | Notes | ||
0.0 | Jct. with Ruel Subdivision | |||
0.0 | Foleyet | |||
9.5 | Pineland Timber Co. Ltd. No. 5 | W.6 | ||
9.9 | Shawmere | |||
13.0 | Pineland Timber Co. Ltd. No. 6: | E.24 | ||
18.7 | Missonga | |||
18.8 | Pineland Timber Co. Ltd. | E.20 | ||
19.5 | Missonga Storage Track | EW.25 | ||
28.1 | Oatland | |||
34.9 | Elsas | |||
34.9 | Mail catch post | |||
34.9 | Spruce Falls Power & Paper Co. | W.8 | ||
38.1 | Agate | |||
46.3 | Dunrankin | |||
56.7 | Driftwood Lands & Timber Coy. No. 3 | E.54 | ||
57.1 | Pineland Timber Co. | W.6 | ||
57.3 | Peterbell | |||
57.3 | Mail catch post | |||
65.0 | Argolis | |||
75.08 | Coaling plant | |||
75.16 | Fire River | |||
75.21 | Water tower | |||
83.7 | Dishnish | |||
89.8 | Kishbaugh | W.60 | ||
91.1 | Minnipuka | |||
101.1 | Neswabin | |||
109.3 | A. C. & H. B. R. Crossing | Interlocked (BTC 77678) | ||
109.3 | Oba | |||
114.7 | Albany Forks | |||
123.0 | MacDuff | |||
130.6 | Penhurst | |||
136.7 | Shekak | |||
142.2 | Becker | EW.131 | ||
143.4 | Cree | |||
147.1 | Hornepayne Pit | W.75 | ||
147.8 | Hornepayne | |||
Jct. with Caramat Subdivision | ||||
West |