East | ||||||||
---|---|---|---|---|---|---|---|---|
From Gananoque Subdivision. | ||||||||
MilesMiles west from Montréal (Bonaventure). | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
220.65 | CK*WXY | Belleville | VZ | DN | B | Yard | Yard | |
220.91 | .. | Cannifton Rd. crossing | .. | .. | .. | .. | ||
221.96 | .. | McFarlane-Gendron Co.McFarlane-Gendron Co. off westward track. | .. | .. | .. | E.4 | ||
221.21 | .. | St. Charles St. crossing | .. | .. | .. | .. | ||
221.2 | .. | Moira River | .. | .. | .. | .. | ||
221.29 | .. | Geddes St. crossing | .. | .. | .. | .. | ||
221.36 | .. | Grier St. crossing | .. | .. | .. | .. | ||
223.8 | .. | Young Brook | .. | .. | .. | .. | ||
227.4 | .. | Sidney | .. | .. | .. | .. | ||
232.3 | .. | Trent River | .. | .. | .. | .. | ||
232.29 | .. | Jct. with Maynooth SubdivisionJunction with Maynooth Subdivision is facing point on Eastward tracks for Westward trains; length iS 0.71 miles and includes a small yard. | .. | .. | .. | .. | ||
232.80 | .. | V | Trenton Junction | Z | .. | .. | .. | .. |
235.3 | .. | Murray Hill | .. | .. | .. | .. | ||
235.79 | .. | Westward Service Track | .. | .. | .. | W.9 | ||
238.35 | .. | Eastward Service Track | .. | .. | .. | E.9 | ||
241.51 | .. | Prince Edward St. crossing | .. | .. | .. | .. | ||
.. | Jct. with Deseronto Subdivision | .. | .. | .. | .. | |||
241.93 | .. | V | Brighton | V | .. | .. | .. | .. |
245.41 | .. | Trent Valley Sand & Stone Co.Trent Valley Sand & Stone Co. is off westward track. | .. | .. | .. | W.30 | ||
247.6 | .. | Colborne Brook | .. | .. | .. | .. | ||
249.54 | .. | V | Colborne | V | .. | .. | .. | .. |
250.5 | .. | Gillis Brook | .. | .. | .. | .. | ||
254.71 | .. | crossing | .. | .. | .. | .. | ||
256.0 | .. | Grafton Brook | .. | .. | .. | .. | ||
256.12 | .. | Grafton | .. | .. | .. | .. | ||
258.3 | .. | Clark Brook | .. | .. | .. | .. | ||
261.83 | .. | Kingston Rd. crossing | .. | .. | .. | .. | ||
264.01 | .. | Z | Cobourg | VZ | .. | .. | .. | .. |
.. | Jct. with Orono Subdivision | .. | .. | .. | .. | |||
264.63 | .. | William St. crossong | .. | .. | .. | .. | ||
264.8 | .. | Cobourg Brook | .. | .. | .. | .. | ||
269.13 | X | Nicholson File Co.Nicholson File Co. is off westward track. | .. | .. | .. | E.20 | ||
270.48 | .. | Port Hope viaduct | .. | .. | .. | .. | ||
270.76 | .. | Jct. with Lakefield SubdivisionJunction with Lakefield Subdivision was facing point for Eastward movements on Westward track. | .. | .. | .. | .. | ||
270.84 | .. | ZV | Port Hope | VZ | .. | .. | .. | .. |
278.49 | .. | Newtonville | .. | .. | .. | .. | ||
281.52 | .. | Eastward Service Track | .. | .. | .. | E.5 | ||
286.35 | .. | V | Newcastle | .. | .. | .. | .. | |
290.6 | .. | Soper Brook | .. | .. | .. | .. | ||
290.78 | .. | V | Bowanville | V | .. | .. | .. | .. |
291.0 | .. | Bowanville Brook | .. | .. | .. | .. | ||
294.39 | X | Darlington | .. | .. | .. | .. | ||
298.7 | .. | East Farwell | .. | .. | .. | .. | ||
300.4 | .. | Jct. with Oshawa Railway | .. | .. | .. | .. | ||
300.50 | .. | Z | Oshawa | Z | .. | .. | .. | .. |
301.65 | .. | General MotorsGeneral Motors is off Eastward track. | .. | .. | .. | W.xx | ||
303.17 | .. | Corbett's crossing | .. | .. | .. | .. | ||
304.22 | .. | Jct. with Port Perry SubdivisionJunction with Port Perry Subdivision is facing point for westward trains; off westward track. | .. | .. | .. | .. | ||
304.28 | .. | Crossing of Port Perry Subdivision | .. | .. | .. | .. | ||
304.38 | .. | Whitby WharfWhitby Wharf is off Eastward track. | .. | .. | .. | W.xx | ||
304.89 | .. | Whitby AsylumWhitby Asylum is off Eastward track. | .. | .. | .. | E.xx | ||
304.94 | .. | V | Whitby | V | .. | .. | .. | .. |
.. | Lyon Brook | .. | .. | .. | .. | |||
309.48 | .. | Dilco | .. | .. | .. | .. | ||
311.45 | .. | V | Pickering | V | .. | .. | .. | .. |
312.0 | .. | West Pickering | .. | .. | .. | .. | ||
313.0 | .. | Dunbarton | .. | .. | .. | .. | ||
316.0 | .. | Rosebank | .. | .. | .. | .. | ||
316.2 | .. | Rouge River | .. | .. | .. | .. | ||
317.55 | .. | ZV | Port Union | VZ | .. | .. | .. | .. |
318.1 | .. | Higland Brook | .. | .. | .. | .. | ||
321.42 | .. | Kingston Lumber & Coal Co.Kingston Lumber & Coal Co. is off Westward track. | .. | .. | .. | W.4 | ||
323.17 | .. | Eglinton Ave. crossing | .. | .. | .. | .. | ||
322.5 | .. | Markham Rd. crossing | .. | .. | .. | .. | ||
325.01 | .. | V | Scarboro | .. | .. | .. | .. | |
325.05 | .. | Jct. with Uxbridge SubdivisionJunction with Uxbridge Subdivision is facing point for Eastward movements on Westward Track. | .. | .. | .. | .. | ||
325.42 | .. |
↑ ↓ |
Belleville Division Toronto Terminals Division |
↑ ↓ |
.. | .. | .. | .. |
326.94 | .. | Bell EstateBell Estate is off Westward track. | .. | .. | .. | W.xx | ||
326.96 | .. | Jct. with Geco branch | .. | .. | .. | .. | ||
327.92 | .. | Toronto city limit | .. | .. | .. | .. | ||
327.92 | .. | Victoria Park Ave (subway) | .. | .. | .. | .. | ||
328.60 | .. | Danforth | .. | .. | .. | .. | ||
329.22 | .. | Woodbine Ave. (crossing) | .. | .. | .. | .. | ||
330.27 | .. | Greenwood Ave. (crossing) | .. | .. | .. | .. | ||
330.96 | .. | Pape Ave. (crossing) | .. | .. | .. | .. | ||
331.30 | .. | Logan Ave. (crossing) | .. | .. | .. | .. | ||
331.65 | .. | Riverdale | .. | .. | .. | .. | ||
332.04 | .. | Block F | .. | .. | .. | .. | ||
332.19 | .. | Don Yard | .. | .. | .. | .. | ||
332.41 | .. |
↑ ↓ |
Canadian National Railways Toronto Terminals Railway |
↑ ↓ |
.. | .. | .. | .. |
332.61 | Jct. with Bala SubdivisionJunction with Bala Subdivision is facing point for eastward moves off Track 1. | |||||||
Cherry Street | ||||||||
332.61 | .. | Cherry St. subway | .. | .. | .. | .. | ||
332.85 | .. | Parliament St. subway | .. | .. | .. | .. | ||
333.12 | .. | Sherbourne St. subway | .. | .. | .. | .. | ||
333.32 | .. | Jarvis St. subway | .. | .. | .. | .. | ||
333.32 | .. | Jarvis Street | .. | .. | .. | .. | ||
333.54 | .. | Scott Street | .. | .. | .. | .. | ||
333.64 | .. | Yonge St. subway | .. | .. | .. | .. | ||
333.75 | .. | Bay St. subway | .. | .. | .. | .. | ||
333.84 | .. | Toronto | .. | .. | .. | .. | ||
To Oakville Subdivision. | ||||||||
West |