South | |||||||||
---|---|---|---|---|---|---|---|---|---|
MileageMiles northward from Port Dover. Mileages based on last available ETT showing Otterville Subdivision from Port Dover to Tavistock JunctionCNR.CR.SOD.LSD.57, effective 1935-06-23. | MileageMiles northward from Otterville. Mileages do not account for 673.8 feet between the points-of-switch to the Otterville and Burgessville branchesCNR Property Plan No. XXX. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
0.00 | .. | .. | Port Dover | .. | .. | .. | .. | ||
.. | Jct. with Hagersville Subdivision | .. | .. | .. | .. | ||||
0.73 | .. | .. | Iveys | .. | .. | .. | .. | ||
4.41 | .. | .. | Lynn Valley | .. | .. | .. | .. | ||
6.18 | .. | .. | Jct. with L.E. & N.Ry. | .. | .. | .. | .. | ||
X.XX | .. | .. | Jct. with Port Rowan Subdivision | .. | .. | .. | .. | ||
7.38 | .. | .. | Simcoe | .. | .. | .. | .. | ||
.. | Jct. with Cayuga Subdivision | .. | .. | .. | .. | ||||
9.24 | .. | .. | Simcoe Junction | .. | .. | .. | .. | ||
13.49 | .. | .. | Ellaton | .. | .. | .. | .. | ||
16.49 | .. | .. | Brandy Creek | .. | .. | .. | .. | ||
.. | .. | M.C.Rd. Transfer Track | .. | .. | .. | N.xx | |||
.. | .. | M.C.Rd. Crossing | .. | .. | .. | .. | |||
18.44 | .. | .. | La Salette | .. | .. | .. | .. | ||
19.89 | .. | .. | Hawtrey | .. | .. | .. | .. | ||
23.47 | 0.00 | .. | Otterville | Z | D | OV | Yard | ||
23.75 | 0.28 | .. | Bridge | .. | .. | .. | .. | ||
23.90 | 1.43 | .. | Cattle pass | .. | .. | .. | .. | ||
26.65 | 3.01 | .. | Jct. with Burford Subdivision | .. | P | Yard | |||
Norwich Junction | |||||||||
Jct. with Burford Subdivision | |||||||||
3.96Texaco-Butler Feed & Coal Co. spur is off east siding. | .. | Texaco-Butler Feed & Coal Co. | .. | .. | .. | S.x | |||
3.97Borden Milk Co. spur is off west siding. | .. | Borden Milk Co. | .. | .. | .. | S.x | |||
27.50 | 4.06 | W | Norwich | D | NR | Yard | |||
4.08 | * | Main St crossing | .. | .. | .. | .. | |||
4.17 | .. | Coal shed | .. | .. | .. | N.x | |||
4.19 | .. | Norwich Co-operative warehouse | .. | .. | .. | N.x | |||
27.52 | 4.08 | .. | Main St. | .. | .. | .. | .. | ||
.. | 5.44 | .. | Deller Brothers | .. | .. | .. | N.2 | ||
30.08 | 6.54 | .. | Otter Creek bridge | .. | .. | .. | .. | ||
30.79 | 7.47 | .. | Cattle pass | .. | .. | .. | .. | ||
.. | 7.50 | .. | Point of SwitchThe turnout at M7.50 (former south end of siding) is facing point for northward trains; left to grain elevator and right to station. | .. | .. | .. | .. | ||
30.85 | 7.53 | .. | Highway No. 59 | .. | .. | .. | .. | ||
30.87 | 7.55 | .. | Z | Burgessville | .. | .. | Yard | ||
.. | 7.60 | .. | End of Steel | .. | .. | .. | .. | ||
XX.XX | .. | .. | Private road (subway) | .. | .. | .. | .. | ||
XX.XX | .. | .. | Cattle pass | .. | .. | .. | .. | ||
XX.XX | .. | .. | Cattle pass | .. | .. | .. | .. | ||
XX.XX | .. | .. | Cattle pass | .. | .. | .. | .. | ||
XX.XX | .. | .. | Cattle pass | .. | .. | .. | .. | ||
35.43 | .. | .. | Currie | .. | .. | .. | .. | ||
XX.XX | .. | .. | Bridge | .. | .. | .. | .. | ||
XX.XX | .. | .. | Bridge | .. | .. | .. | .. | ||
XX.XX | .. | .. | Road | .. | .. | .. | .. | ||
.. | Jct. with Dundas Subdivision | .. | .. | .. | .. | ||||
40.04 | .. | .. | Woodstock | .. | .. | .. | .. | ||
48.94 | .. | .. | Hickson | .. | .. | .. | .. | ||
50.27 | .. | .. | C.P.R. Crossing | .. | .. | .. | .. | ||
54.84 | .. | .. | Tavistock | .. | .. | .. | .. | ||
55.55 | .. | .. | Tavistock Junction | .. | .. | .. | .. | ||
.. | Jct. with Drumbo Subdivision | .. | .. | .. | .. | ||||
North |