South | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMiles westward from Palmerston. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
From Fergus Subdivision | ||||||||
0.00 | C*K WXY |
Palmerston | .. | .. | .. | .. | ||
0.19 | .. | North Leg WyeNorth leg of wye to Newton Subdivision at Palmerston is facing move for southward trains; length 0.23 miles. | .. | .. | .. | .. | ||
0.20 | .. | Main St. crossing | .. | .. | .. | .. | ||
1.02 | .. | Jct. with Durham SubdivisionJunction with Durham Subdivision is facing move for northward trains. | .. | .. | .. | .. | ||
1.03 | .. | Whites Junction | P | .. | .. | .. | ||
5.73 | .. | Harriston | DN | HN | 34 | 33 | ||
6.03 | .. | C.P.R. crossing | .. | .. | .. | .. | ||
6.04 | .. | Jct. with Southampton SubdivisionJunction with Southampton Subdivision is facing move for northward trains. | P | .. | .. | .. | ||
Harriston Junction | ||||||||
10.79 | .. | Drew | P | .. | .. | 9 | ||
13.42 | .. | Alsfeldt | .. | .. | .. | 30 | ||
15.67 | .. | Ayton | DN | QE | .. | 21 | ||
19.66 | .. | Neustadt | DN | S | .. | 48 | ||
25.95 | WY | Hanover | .. | .. | 8 | 38 | ||
26.45 | .. | C.P.R. crossing | .. | .. | .. | .. | ||
32.23 | .. | Elmwood | DN | EM | .. | 26 | ||
36.40 | .. | Chesley Manufacturing Co. | .. | .. | .. | S.11 | ||
36.76 | .. | Chesley | DN | DE | 37 | 33 | ||
43.94 | .. | Dobbinton | P | .. | 25 | 12 | ||
48.60 | .. | Tara | D | BA | .. | 23 | ||
54.37 | .. | crossing | .. | .. | .. | .. | ||
54.58 | .. | Allenford | P | .. | .. | 14 | ||
54.64 | .. | Highway No. 21 crossing | .. | .. | .. | .. | ||
59.08 | .. | Jct. with Wiarton Subdivision. | .. | .. | .. | .. | ||
59.13 | R*Y | Parkhead | D | PK | .. | 15 | ||
59.39 | .. | Wye to Wiarton Sub. | .. | .. | .. | N.x | ||
61.75 | .. | Shallow Lake | P | .. | .. | 16 | ||
67.51 | .. | Ben Allen | P | .. | .. | 20 | ||
71.43 | C*K WZ |
Owen Sound | DN | OW | YARD | |||
71.44 | .. | Spur | .. | .. | .. | S.x | ||
71.47 | .. | End of Steel | .. | .. | .. | .. | ||
North |