East | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMiles West from Kapuskasing. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
To Kapuskasing Subdivision | ||||||||
0.0 | C*KW | Hearst | Z | DN | WH | YARD | ||
1.1 | Y | Hearst Junction | .. | .. | .. | .. | ||
Junction; A.C. & H.B.Ry. | ||||||||
3.9 | .. | Spruce Falls No. 8 | .. | .. | .. | E.11 | ||
5.9 | .. | Ryland | P | RY | 67 | .. | ||
12.6 | .. | Penhall | .. | PN | 66 | .. | ||
16.2 | Carey Lake | .. | .. | .. | .. | |||
16.2 | .. | Canada Forwarding Company | .. | .. | .. |
EW.18 E.32 |
||
16.3 | .. | E. Gosselin | .. | .. | .. | E.6 | ||
21.8 | .. | Gosselin Brothers | .. | .. | .. | E.32 | ||
22.4 | W | Calstock | D | CA | 68 | .. | ||
22.6 | F.P.&J. Lecours Lumber Company | .. | .. | .. | W.45 | |||
22.7 | Arther Lecours | .. | .. | .. | E.7 | |||
26.4 | .. | Leonard Pit | .. | .. | .. | W.80 | ||
27.0 | Arthur Lecours | .. | .. | .. | .. | |||
32.5 | .. | Hafstrom | .. | .. | .. | E.105 | ||
35.5 | .. | Bertram | P | BR | .. | .. | ||
39.0 | Marathon Paper Mill No. 3 | .. | .. | .. |
EW.10 E.15 E.14 |
|||
40.0 | Marathon Paper Mill No. 2 | .. | .. | .. |
EW.32 E.36 |
|||
42.0 | .. | Palmquist | D | KS | .. | .. | ||
42.0 | .. | Marathon Paper Mill No. 4 | .. | .. | .. |
E.23 E.27 |
||
43.2 | W | Ameson | P | MS | 69 | .. | ||
50.0 | .. | Nagagami | P | HG | .. | .. | ||
57.6 | Fraser | .. | FR | .. | .. | |||
63.9 | C*W | Savoff | P | SF | 66 | .. | ||
64.8 | Y | Savoff West | .. | SW | .. | .. | ||
70.5 | .. | Teltaka | P | KA | .. | .. | ||
76.0 | .. | Pagwa River | P | .. | .. | .. | ||
77.5 | Barnette-McQueen Camps | .. | .. | .. | .. | |||
77.8 | National Defense | .. | .. | .. | W.20 | |||
78.6 | .. | Pagwa | P | AG | 68 | .. | ||
85.0 | .. | Wilgar | P | WG | .. | .. | ||
93.4 | .. | Flintdale | .. | FA | .. | .. | ||
98.7 | .. | Blanche | P | BH | .. | .. | ||
104.6 | W | Ogahalla | P | HA | 67 | .. | ||
110.0 | Lynx | P | LN | .. | .. | |||
116.5 | .. | Jobrin | .. | JO | .. | .. | ||
118.3 | Longlac Pulp & Paper No. 3 | .. | .. | .. | E.6 | |||
125.1 | .. | Grant | P | NA | 80 | .. | ||
134.0 | .. | Opemisha | P | OP | .. | .. | ||
141.0 | .. | Shamokan | .. | .. | .. | .. | ||
143.0 | .. | Caramat Subdivision | .. | .. | .. | .. | ||
144.1 | C*KW | Z | Nakina | DN | NC | YARD | ||
To Kowkash Subdivision | ||||||||
West |