East | ||||||||
---|---|---|---|---|---|---|---|---|
From Alderdale Subdivision and Sudbury Subdivision | ||||||||
MileageMiles westward from Capreol. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
0.0 | Capreol | |||||||
9.2 | Milnet | |||||||
9.2 | Jct. with Sellwood Subdivision. | |||||||
16.5 | Anstice | |||||||
24.4 | Raphoe | |||||||
29.9 | LaForest | |||||||
35.8 | McKee's Camp | |||||||
36.5 | Thorlake | |||||||
46.9 | Felix | |||||||
51.6 | Ruel | |||||||
59.3 | Stupart | |||||||
64.3 | Westree | |||||||
68.6 | Ostrom | |||||||
74.4 | J.V. Summers | E.4 | ||||||
76.5 | K.V.P. Co. No. 2 | W.32 | ||||||
76.9 | Makwa | |||||||
86.6 | Gogama | |||||||
95.7 | Bethnal | |||||||
101.7 | Watt's Camp | |||||||
104.0 | Prisk's Camp | |||||||
105.3 | Stackpool | |||||||
112.0 | Pineland Timber Co. | |||||||
115.8 | Gladwick | |||||||
125.2 | Mail catch post | |||||||
125.5 | Tionaga | |||||||
126.3 | Ballast Pit | E.60 | ||||||
128.6 | Horwood Lake | E.29 | ||||||
133.0 | Spruce Falls Power & Paper Co. | E.7 | ||||||
133.1 | Kukatush | |||||||
133.2 | Mail catch post | |||||||
133.3 | Spruce Falls Power & Paper Co. | E.13 | ||||||
134.4 | Groundhog River | |||||||
136.0 | Joburke | |||||||
137.6 | Palomar | |||||||
141.2 | Singelake | |||||||
148.3 | Foleyet | |||||||
To Oba Subdivision | ||||||||
West |