South | ||||||||
---|---|---|---|---|---|---|---|---|
From Bala Subdivision | ||||||||
MileageMiles measured northward from South Parry order board. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
0.0 | C*KWY | South Parry | Z | DN | .. | .. | .. | |
0.94 | .. | crossing | .. | .. | .. | .. | ||
1.33 | .. | Forest St. crossing | .. | .. | .. | .. | ||
1.57 | .. | Bowes St. (subway) | .. | .. | .. | .. | ||
2.03 | .. | Parry Sound Industrial | .. | .. | .. | N.57 | ||
2.03 | .. | Seguin River (bridge) | .. | .. | .. | .. | ||
2.20 | .. | William St. (subway) | .. | .. | .. | .. | ||
2.37 | .. | Cascade St. crossing | .. | .. | .. | .. | ||
2.72 | .. | William St. (subway) | .. | .. | .. | .. | ||
2.79 | .. | Church St. crossing | .. | .. | .. | .. | ||
2.85 | .. | Parry Sound | .. | .. | .. | .. | ||
3.10 | .. | Isabella St. crossing | .. | .. | .. | .. | ||
3.5 | .. | North Parry | .. | .. | .. | .. | ||
10.9 | .. | Waubamik | P | .. | .. | .. | ||
16.8 | .. | Zebra | .. | .. | .. | .. | ||
19.3 | .. | Boakview | P | .. | .. | .. | ||
25.1 | .. | Ardbeg | .. | .. | .. | .. | ||
28.7 | .. | Bolger | .. | .. | .. | .. | ||
34.3 | .. | Burton | .. | .. | .. | .. | ||
36.5 | .. | South Magnetawan | .. | .. | .. | .. | ||
38.6 | W | Magnetawan water tank | P | .. | .. | .. | ||
39.8 | .. | North Magnetawan | .. | .. | .. | .. | ||
39.8 | .. | Campbell Angst Lumber Co. | .. | .. | .. | S.2 | ||
40.8 | .. | Miners Lake | .. | .. | .. | .. | ||
42.9 | .. | Drocourt | DN | .. | .. | .. | ||
46.1 | .. | Bridge | .. | .. | .. | .. | ||
46.8 | .. | Still River | .. | .. | .. | .. | ||
51.7 | .. | Mowat | P | .. | .. | .. | ||
55.9 | .. | Ludgate | P | .. | .. | .. | ||
58.1 | .. | Cranberry Lake | .. | .. | .. | .. | ||
58.7 | .. | Cranberry | .. | .. | .. | .. | ||
66.8 | Y | Key Jct. | D | .. | .. | .. | ||
Jct. with Key Harbour Subdivision. | ||||||||
68.3 | .. | bridge | .. | .. | .. | .. | ||
68.5 | .. | Pickerel River | D | .. | .. | .. | ||
71.1 | .. | Hartley Bay | .. | .. | .. | .. | ||
75.0 | C*RW | Z | Bayswater | Z | DN | .. | .. | .. |
83.7 | .. | Porlock | P | .. | .. | .. | ||
89.0 | .. | Burwash | DN | .. | .. | .. | ||
93.1 | .. | McVitties | .. | .. | .. | .. | ||
95.6 | .. | Waterfall | P | .. | .. | .. | ||
96.1 | .. | Secord | .. | .. | .. | .. | ||
100.4 | .. | C.P.R. Crossing | .. | .. | .. | .. | ||
101.0 | .. | Quartz | .. | .. | .. | .. | ||
101.6 | .. | St. Cloud | P | .. | .. | .. | ||
107.8 | .. | Bridge | .. | .. | .. | .. | ||
109.5 | .. | V | Austin | P | .. | .. | .. | |
109.6 | .. | C.P.R. Crossing | .. | .. | .. | .. | ||
110.0 | .. | Coniston | DN | .. | .. | .. | ||
114.4 | .. | P | .. | .. | .. | |||
115.0 | RWY | Z | Sudbury Jct. | Z | DN | .. | .. | .. |
115.2 | .. | Jct. with Sudbury Terminal Subdivision | .. | .. | .. | .. | ||
115.6 | .. | Garson Jct. | .. | .. | .. | .. | ||
Jct. with Sudbury Terminal Subdivision | ||||||||
115.7 | Falconbridge Rd. crossing | .. | .. | .. | .. | |||
121.2 | .. | Garlake | P | .. | .. | .. | ||
124.6 | .. | Hanmer | P | .. | .. | .. | ||
125.5 | .. | Ballast Pit | .. | .. | .. | S.200 | ||
125.9 | .. | Suez | P | .. | .. | .. | ||
126.6 | .. | Suez Coal | .. | .. | .. | N.40 | ||
128.6 | * | Young St crossing | .. | .. | .. | .. | ||
128.6Mileage based on C.N.Rys. property plan 1201 1961-03 assuming mileage for Capreol corresponds to sign west of station. | .. | Wye. to Alderdale Subdivision.Wye. to Alderdale Subdivisionis facing point for northward trains; distance 0.29 miles. | .. | .. | .. | .. | ||
128.8Mileage based on C.N.Rys. property plan 1201 1961-03 assuming mileage for Capreol corresponds to sign west of station. | * | Jct. with Alderdale Subdivision.Jct. with Alderdale Subdivisionis facing point for southward trains. | .. | .. | .. | .. | ||
129.0 | C*KWY | Z | Capreol | DN | .. | .. | .. | |
To Ruel Subdivision | ||||||||
North |