East | ||||
---|---|---|---|---|
Mileage | Station | Notes | ||
6.7 | Falconbridge | |||
4.2 | Garson Mine | |||
0.7 | Sand Pit | |||
0.4 | Garson Junction |
|
||
0.0 |
|
|||
0.2 | Sudbury Junction |
|
||
4.2 | Algo |
|
||
5.5 | Sudbury | |||
Copper Cliff Section | ||||
4.2 | Algo |
|
||
6.8 | C.N. Junction |
|
||
Joint Section | ||||
6.8 | C.N. Junction |
|
||
8.6 | Clarabelle |
|
||
West |