East | |||||||||
---|---|---|---|---|---|---|---|---|---|
MileageContrary to convention elsewhere, mileage on the Sutton Subdivision in the late G.T.Ry.S. and early C.N.Rys. eras was measured east from Jackson's PointGTRS.EL.BD.07/36; CNR.CR.SOD.BD.01.M0.00 to M0.14 corresponds to Bala M5.22 to M45.08; M0.14 to M0.84 was constructed ca. 1928; and M0.8 to M8.9 is original L.S.J.Ry. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | |||
26.91 | .. | .. | Stouffville Junction | .. | .. | .. | .. | ||
26.76 | .. | .. | Jct. with Uxbridge SubdivisionJunction with Uxbridge Subdivision is facing point for eastward trains. | .. | .. | .. | .. | ||
21.02 | .. | .. | Ballantrae | .. | .. | .. | .. | ||
18.34 | .. | .. | Vivian | .. | .. | .. | .. | ||
15.48 | .. | .. | Powells | .. | .. | .. | .. | ||
14.23 | .. | .. | Mount Albert East | .. | .. | .. | .. | ||
11.62 | .. | .. | Bala Sub. Crossing | .. | .. | .. | .. | ||
10.55 | .. | .. | Zephyr Crossing | .. | .. | .. | .. | ||
.. | 0.00 | RWY | Zephyr | Z | DN | .. | .. | .. | |
.. | 0.14 | .. | Jct. with Bala SubdivisionJunction with Bala Subdivision is facing point for westward trains. | .. | .. | .. | .. | ||
.. | 0.34 | .. | West WyeSouth leg of wye to Bala Subdivision is facing point for eastward trains; distance 0.20 miles. | .. | .. | .. | W.xx | ||
7.87 | 2.9 | .. | Brown Hill | .. | .. | .. | .. | ||
4.89 | 5.9 | .. | Baldwin's Crossing | .. | .. | .. | .. | ||
1.69 | 8.9 | RY | Sutton | D | SU | 30 | .. | ||
0.94 | .. | .. | T.&Y.R.Ry. Crossing | .. | .. | .. | .. | ||
0.00 | .. | .. | Jackson's Point | .. | .. | .. | .. | ||
West |