South | |||||||
---|---|---|---|---|---|---|---|
MileageMiles west from Federal. | Symbols | Station | Train Order or Phone | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
0.00 | CRWY | Yarker | Z | T | Yard | ||
0.03 | .. | Jct. Smiths Fall Subdivision | .. | .. | .. | ||
1.6 | .. | Galbraith | .. | .. | .. | ||
4.45 | .. | Moscow | .. | .. | 8 | ||
6.9 | .. | Mud Lake | .. | .. | .. | ||
8.46 | .. | Enterprise | .. | 15 | 14 | ||
9.9 | C.P.R. overhead bridge | .. | .. | .. | |||
10.5 | Wilson | .. | .. | .. | |||
14.28 | bridge | .. | .. | .. | |||
14.49 | Tamworth | T | .. | 21 | |||
17.15 | Erinsville | .. | .. | 23 | |||
18.00 | * | White Lake Rd. crossing | .. | .. | .. | ||
21.23 | .. | Marlbank | .. | .. | 20 | ||
27.10 | Larkins | .. | .. | 18 | |||
31.35 | Stoco | .. | .. | 9 | |||
33.88 | * | Victoria St. crossing | .. | .. | .. | ||
33.94 | BCWY | Z | Tweed | .. | Yard | ||
34.0 | C.P.R. crossing | .. | .. | .. | |||
39.5 | Actinolite | .. | .. | .. | |||
45.0 | Queensboro | .. | .. | .. | |||
48.9 | Allans | .. | .. | .. | |||
53.5 | Bannockburn | .. | .. | .. | |||
Jct. with Maynooth Subdivision. | |||||||
North |