South | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMiles north from Allandale. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
26.9 | Birch | |||||||
x.xx | Jct. with Penetang Subdivision | |||||||
31.4 | Wyebridge | |||||||
y.yy-0.57 | End of steel | |||||||
y.yy-0.38 | Wye to Midland SubdivisionWye to Midland Subdivision is 0.38 miles long. | S.xx | ||||||
y.yy | Jct. with Midland Subdivision | |||||||
35.8 | Tay | |||||||
North |