| Station Name: | Bracebridge | ||||||||||||||||||||||||||
| Subdivision: | Huntsville | ||||||||||||||||||||||||||
| Mileage: | 9.89 | ||||||||||||||||||||||||||
| Station Symbols: | ...Water through 1941-06-29[TBD]. | ||||||||||||||||||||||||||
| Train Order: | DN | ||||||||||||||||||||||||||
| Office Signals: | BN | ||||||||||||||||||||||||||
| Sidings: | 23Sidings history:
|
||||||||||||||||||||||||||
| Other Tracks: | 36Other Tracks history:
|
||||||||||||||||||||||||||
| Location: |
87 Hiram StreetBracebridge (Muskoka District, Macaulay Township) |
| Date | Event |
|---|---|
| 1885c | N&NWR constructs station[Toronto Star, 2004-08-06, p. A3]. |
| 1971c | CNR closes station[Toronto Star, August 6, 2004, p. A3]. |
| 1972c | CNR demolishes station[Toronto Star, August 6, 2004, p. A3]. |
| Date | Image | Notes |
|---|---|---|
| 1900c | Image Not Available. Muskoka Steamship & Historical Society |
|
| 1950c | Thatcher Studio photo/JPS collection |
Aerial postcard view of Bracebridge looking north. Published by Thatcher Studio, Bracebridge, Ontario. Postally unused.
|
| 1950c | Thatcher Studio photo/JPS collection |
Aerial postcard view of Bracebridge looking east. Published by Thatcher Studio, Bracebridge, Ontario. Postally unused. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1887-06-01 | NAC / Col. RG30M Acc. 78903/42 Item 47 | Station. | Plans. Sections. Front elevation. Details. | |
| 1894-10-18 | NAC / Col. RG30M Acc. 90137 Item 2 | GTR | Track plan. | 1"=50' |
| 1901 | NAC / Col. RG30M Acc. 90137 Item 344 | GTR | Track plan. | |
| 1920-01-20 | NAC / Col. RG30M Acc. 90137 Item 344 | GTR | Track plan. | |
| 1941-12-31 | CNR | Operating Diagram | Sheet 1 | |
| 1945-05 | NAC / Col. RG30M Acc. 78903/42 Item 5 | CNR | Station and Freight Shed. | First and second floor plans. |
| 1952 | [Wilson-2007, p. 160] | CNR | Track plan. |