Station: | Bradford |
---|---|
Subdivision: | Newmarket |
Mileage: | 41.51 |
Symbols: | WOriginally from 45,000 gallon water tank constructed 1902-11c, which was filled from the Holland RiverGTR.ND.1907 , p. 12. |
Train Order: | DN |
Office Signals: | BF |
Sidings: | 38 (M41.18 to M41.61) |
Other Tracks: | 94
|
Location: | Bradford (Simcoe County, West Gwilllimbury Township) |
HSMBC Report: | RSR-242 |
Designation / Year: | Negative / 1994 |
Siding is track second in front of station.
Date | Event |
---|---|
1853-06-13 | O.S.&H.U.Rd. opens from Machell's Corners to BradfordTrout-1871, p. 106; The Globe (Toronto), Wednesday, May 16, 1928, p. 4; Stevens-1960, p. 398; The Aurora Banner-1939. |
1860-09-10 | N.Ry. of C. operates special train for His Royal Majesty, Albert, Prince of WalesWalker-1953, p. 8. The Prince of Wales disembarks at Bradford for musical entertainmentWalker-1953, p. 52. |
1874-08-31 | N.Ry. of C. operates special train for Fire Company and Lacrosse Club from Bradford to OrilliaThe Globe (Toronto), Wednesday, September 2, 1874, p. 2; Bradford lost three straight games to OrilliaThe Globe (Toronto), Tuesday, September 1, 1874, p. 1. |
1902-11c | G.T.Ry. constructs 45,000 gallon water tank at BradfordThe Newmarket Era, Bradford, 1902-11-28, pg. 8, col. 2. |
1910-10-12 | B.R.C. approves relocation of G.T.Ry. station at Bradford and orders G.T.Ry. to provide road crossingB.R.C. 15145. |
1928-04-14 | Train no. 4 derails south of Bradford killing the engineerThe Globe (Toronto), Monday, April 16, 1928, p. 13 & Saturday, April 21, 1928, p. 17; Toronto Daily Star, Monday, April 16, 1928, p. 17 & Saturday, April 21, 1928, p. 3. |
1935-03c | Bradford Wood Products, manufacturers of hockey sticks and skis, opensThe Northern Advance (Barrie), District news, February 14, 1935, pg. 6, col. 6. |
1936-01-08 | Thieves steal $10 from Bradford station safeThe Northern Advance (Barrie), Thieves are again active at Bradford, January 9, 1936, pg. 8, col. 4. |
1945-06c | Land purchased from C.N.Rys. for construction of cold storage plant at BradfordToronto Star, Monday June 11, 1945, p. 8. |
1964-04-26 | Bradford appears in C.N.Rys. system time tableCNR.A.195, Table 55. |
1964-10-25 | Bradford absent from C.N.Rys. system time tableCNR.A.196, Table 60. |
Date | Image | Notes/Publication |
---|---|---|
n.d. | ![]() Ian Wilson collection |
Second depot in the G.T.Ry. era. |
1950c | ![]() Ian Wilson collection |
Postcard view of Bradford Co-Operative Storage after construction of the addition on the east end. |
1950c | ![]() Ian Wilson collection |
Postcard view of Bradford station. |
n.d. | W. MacLaren Wilson photo |
South and east (track) elevations of station.
|
1960c | ![]() JPS collection |
Aerial view of Holland Marsh showing alignment of Newmarket Subdivision parallel to Highway No. 11 from Holland River to Bradford station. |
1971-01-24 | John Ward photo |
CNR 6218 leading excursion train. East (track) elevation of station.
|
Elizabeth A. Willmot photo |
|
|
1993 | ![]() John L. Nicholls photo |
East elevation of station.
|
1993 | ![]() John L. Nicholls photo |
North elevation of station.
|
1993 | ![]() John L. Nicholls photo |
Detail, east elevation, freight room end.
|
1993 | ![]() John L. Nicholls photo |
East elevation of station.
|
1993 | ![]() John L. Nicholls photo |
East elevation of station.
|
1993 | ![]() John L. Nicholls photo |
South elevation of station.
|
1993 | ![]() John L. Nicholls photo |
Detail of eaves.
|
1993 | ![]() John L. Nicholls photo |
Detail, west elevation, freight room end.
|
1993 | ![]() John L. Nicholls photo |
West elevation of station.
|
1993 | ![]() John L. Nicholls photo |
West elevation of station.
|
1993 | ![]() John L. Nicholls photo |
Station from northwest.
|
1993 | ![]() John L. Nicholls photo |
Station from west.
|
1993 | ![]() John L. Nicholls photo |
Station from southwest.
|
1993 | ![]() John L. Nicholls photo |
Station from south.
|
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
1876-01-24 | NAC / Col. RG30M Acc. 934002 Item 21 | NRC | Track plan. | 1"=50' |
1890 | NAC / Col. RG30M Acc. 81293/55 Item 177 | G.T.Ry. | Mickle and Dyments Mill Yard sidings. | Plan. |
1948-01 | Wilson-1998, p. 36 | C.N.Rys. | Track plan. |