| Station: | Burford | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subdivision: | Burford | ||||||||||||||||||||||||||||||||||||
| Mileage: | 10.41 | ||||||||||||||||||||||||||||||||||||
| Symbols: | .. | ||||||||||||||||||||||||||||||||||||
| Train Order: | DTrain Order history:
|
||||||||||||||||||||||||||||||||||||
| Office Signals: | BF | ||||||||||||||||||||||||||||||||||||
| Sidings: | .. | ||||||||||||||||||||||||||||||||||||
| Other Tracks: | 23
Other Tracks history:
|
||||||||||||||||||||||||||||||||||||
| Location: | ![]()
Maple StreetBurford (Brant County, Burford Township) |
||||||||||||||||||||||||||||||||||||
| Date | Event |
|---|---|
| 1951-08-26 | Burford train order office closed SaturdaysCNR.CR.SOD.LSD.98. |
| 1954-04-25 | Train M328/M329 discontinuedCNR.CR.SOD.LSD.05. |
| 1962-10-28 | Burford train order office closedCNR.GLR.LA.27. |
| 1969-10-26 | Burford telephone removedCNR.GLR.SWOA.42. |
| Date | Image | Notes |
|---|---|---|
| n.d. | James Haven collection/County of Brant Public Library 2010JH044.01 |
G.T.Ry. station at Burford. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1889-11-14 | NAC / Col. RG30M Acc. 78903/42 Item 67 | G.T.Ry. | Station. | Plan. Elevations. Section. Door detail. |