| Station: | Delhi |
|---|---|
| Subdivision: | Cayuga |
| Mileage: | 82.98 |
| Symbols: | V |
| Train Order: | D |
| Office Signals: | HI |
| Sidings: | 47 |
| Other Tracks: | 107 |
| Location: | (Norfolk County, Middleton Township) |
| Date | Event |
|---|---|
| 1917-09-22 | Details and location of G.T.Ry. station at Delhi approved B.R.C. Order No. 26555. |
| Date | Image | Notes |
|---|---|---|
| 1973-04-29 |
James N. Stanley photo, Jordan Friedrich collection |
C.N.Rys. station at Delhi erected by G.T.Ry. ca. 1917; adaptation of Standard Combination Station No. 3 (without baggage room between office and freight room). Appears similar to station erected at Burgessville. |