| Station Name: | Grimsby |
| Subdivision: | Grimsby |
| Mileage: | 27.44 |
| Station Symbols: | WX |
| Train Order: | DN |
| Office Signals: | GY |
| Sidings: | ... |
| Other Tracks: | 105 |
| Location: | 55 Ontario Street Grimsby (Lincoln County, North Grimsby Township) |
| HSMBC Report: | RSR-218 |
| Designation / Year: | Positive / 1994 |
| Date | Event |
|---|---|
| 1853 | GWR constructs first station. |
| 1900c | GTR constructs second station; first station becomes freight shed. |
| 1900c | Fire destroys second station; freight shed used as station. |
| 1902c | GTR builds third station. |
| 1922-06-02 | BRC authorizes GTR to build spurs Grimsby Fruit Growers Limited and Growers Cold Storage & Ice Company[BRC Order 32466]. |
| 1994-12-31 | Electrical fire destroys third station[Toronto Railway Heritage Yahoo!® Group, Message No. 1784]. |
| Date | Image | Notes |
|---|---|---|
| 1954 | CN Photo Collection / CSTM / Image CN002221 |
Covered platform across from Grimsby station.
|
| 1970c | Elizabeth A. Willmot photo |
Second station. |
| 1973 | CIHB |
Station. |
| 1973 | CIHB |
Rear of station. |
| 1993 | Anne M. de Fort-Menares photo |
North (front) elevation of station. |
| 1993 | Anne M. de Fort-Menares photo |
West end of north (front) elevation of station. |
| 1993 | Anne M. de Fort-Menares photo |
Detail of wall elevation at west end of baggage room. |
| 1993 | Anne M. de Fort-Menares photo |
Detail of roof eave brackets on north wall. |
| 1993 | Anne M. de Fort-Menares photo |
First (GWR) station. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1902-06-20 | NAC / Col. RG30M Acc. 78903/42 Item 304 | GTR | New station. | Plan; front elevation. |
| 1902-06-20 | NAC / Col. RG30M Acc. 78903/42 Item 305 | GTR | New station. | Plan; front and end elevations; section. |