| Station Name: | Ormsby Junction | |
| Subdivision: | Coe Hill | Maynooth |
| Mileage: | 0.0 | 66.32 |
| Station Symbols: | RY | YZ |
| Train Order: | ... | ... |
| Office Signals: | ... | ... |
| Sidings: | ... | ... |
| Other Tracks: | ... | ... |
| Yard Limits: | 4,337 feet South of Station | 4,200 feet South of Station 2,700 feet North of Station |
Trains may leave without terminal clearance. No. 314 arriving will depart as No. 311.
No. 312 arriving, will depart as No. 314.
| Date | Event |
|---|
| Date | Reference | |
|---|---|---|
| 1983-08 | Gene Burles photo |
Station. |
| Date | Reference | Railway | Subject | Description |
|---|