Station: | Perkinsfield |
---|---|
Subdivision: | Penetang |
Mileage: | 28.29 |
Symbols: | .. |
Train Order: | .. |
Office Signals: | .. |
Sidings: | .. |
Other Tracks: | N.4 |
Location: | (Simcoe County, Tiny Township) |
Date | Event |
---|---|
1961-10-29 | Appears only as Spur Track/28.3/N.4 in "Other Tracks", may have been discontinued earlierCNR-1961, p. 7. |
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
1895-10-21 | NAC / Col. RG30M Acc. 90137 Item 301 | Station. | 1in.=50ft. track plan. | |
1953-07 |
|
C.N.Rys. | Track plan. |