Station: | Shanty Bay, a.k.a. Gowan | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subdivision: | Newmarket | ||||||||||||||
Mileage: | 69.68 | ||||||||||||||
Symbols: | .. | ||||||||||||||
Train Order: | P | ||||||||||||||
Office Signals: | .. | ||||||||||||||
Sidings: | 58 (M69.72 to M70.31)Sidings history:
Changes in capacities reflect changes in average car lengths and allowances for locomotives over time rather than physical changes to the siding. |
||||||||||||||
Other Tracks: | 6
|
||||||||||||||
Location: | (Simcoe County, Medonte Township) |
None.
Date | Event |
---|---|
1888 | G.T.Ry. builds a 17'×71' single chute "stock yard"GTR.ND.1907, p. 157. |
1898 | G.T.Ry. builds 18'-9"×49'-8" wood frame, shingle roof "section dwelling & waiting room" on sill foundation with 11'-4"×26'-6" "addition" and 1035 ft2 platformGTR.ND.1907, p. 157. |
1898 | G.T.Ry. builds 11'-4"×26'-6" wood frame, shingle roof "stable"GTR.ND.1907, p. 157. |
1904 | G.T.Ry. builds 14' addition to "section dwelling & waiting room"GTR.ND.1907, p. 157. |
1921-06-26 | Appears as Gowan in G.T.Ry. time tableGTRS.OL.BD.4. |
1925-06-28 | Appears as Shanty Bay in C.N.Rys. time tableCNR.Folder.A.21. |
1963-06-22 | C.N.Rys. operates last mail train to Shanty BayMcEwen-1987, p. 126. |
1964-04-26 | Shanty Bay appears in C.N.Ry.s public time tableCNR.A.195, Table 55. |
1964-10-25 | Shanty Bay absent from C.N.Ry.s public time tableCNR.A.196, Table 60. |
Date | Image | Notes |
---|---|---|
191c | ![]() Unknown |
Postcard view G.T.Ry. Gowan station. |
1920c |
![]() |
North (track) and west elevations of Shanty Bay station in late G.T.Ry. or early C.N.Rys. era.
|
1963c |
![]() |
East elevation of Shanty Bay station.
|
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
n.d. | NAC / Col. RG30M Acc. 945103, Box 5 | Station yard. | Plan. | |
1880c | NAC/NMC 78602 | NRC | Passenger station/trackman's cottage. | Plan. Track and side elevations. Section. |
1880c | NAC/NMC 98801 | Variant of NAC/NMC 78602 | ||
n.d. | McEwen-1987, p. 340 | n.a. | Sketch of Village Community of Shanty Bay | Shows railway station located on east side of Oro-Medonte Line 2 and south of track. |
1947-03 | Wilson-2007, p. 138 | C.N.Rys. | Track plan. |