Station: | Todmorden, a.k.a. East Don, Thorncliffe | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subdivision: | Bala | Orono | ||||||||||||||||||||
Mileage: | 6.14 Mileage is for signpost from C.N.Rys. Property Plan no. 565, 1948-01; timetable gives mileage as 6.2. Former station (section house or private residence) is at M5.75. | 65.5 | ||||||||||||||||||||
Symbols: | .. | ... | ||||||||||||||||||||
Train Order: | P | DN | ||||||||||||||||||||
Office Signals: | .. | DN | ||||||||||||||||||||
Sidings: | 31 (M5.96 to M6.33)
Sidings history (Bala Subdivision):
|
19 | ||||||||||||||||||||
Other Tracks: | N.6 (Team Track with platform at M6.31 on Siding)
Other Tracks history (Bala Subdivision):
|
Movements of trains between Todmorden and Toronto will be governed by Toronto Terminals Timetable. Movements of trains between Todmorden and Don not provided for in Timetable, will be arranged through train dispatcher at Allandale.
Date | Event |
---|---|
1906-08-30 | Five improperly secured freight cars break loose on the still incomplete James Bay Railway (later Canadian Northern) near Richmond Hill and careen down the Don Valley for fifteen miles before colliding with a steam locomotive near Todmorden, seriously damaging the engineThe Liberal (Richmond Hill), Thursday, September 6, 1906, Vol. 29, No. 10, pg. 5, col. 2; Toronto Railway Heritage Yahoo!® Group, Message #588. |
1906-11-06 | C.N.O.Ry. opens Parry Sound Sectionfrom Toronto to Parry Sound. |
1911-09-30 | C.N.O.Ry. opens from Todmorden to TrentonNorthern Ontario Railroad Museum & Heritage Centre website; Toronto Railway Heritage Yahoo!® Group, Message #649. |
1928-05-20/1928-09-30 | Thorncliffe other track (NS.75) at M6.3 appears in timetableCNR.CR.NOD.23/25 |
1929-01-06/1934-09-30 | Thorncliffe other track (NS.71) at M6.3 appears in timetableCNR.CR.NOD.26/48 |
1935-02-03/1938-01-09 | Thorncliffe other track (NS.68) at M6.2 appears in timetableCNR.CR.NOD.49/62 |
1938-04-24/1960-10-30 | Appears as Todmorden at M6.2 in timetableCNR.CR.NOD.63/28 |
Date | Image | Notes |
---|---|---|
n.d. |
Image Not Available Andrew Merrilees collection/ NAC / PA-202061 |
Station. |
1955-05-22 |
![]() TRL Canadian Historical Picture Collection/J. V. Salmon Collection, Acc. S 1-2833B |
Former C.N.O.Ry. station.
|
1955-05-22 |
![]() TRL Canadian Historical Picture Collection/J. V. Salmon Collection, Acc. S 1-2833C |
Former C.N.O.Ry. station. |