| Station: | Wyevale |
|---|---|
| Subdivision: | Penetang |
| Mileage: | 23.94 |
| Symbols: | .. |
| Train Order: | .. |
| Office Signals: | .. |
| Sidings: | .. |
| Other Tracks: | 12 |
| Location: | (Simcoe County, Tiny Township) |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1895-02-02 | NAC / Col. RG30M Acc. 90137 Item 193 | G.T.Ry. | Track plan. | 1 in.=50 ft. |
| 1953-07 |
|
C.N.Rys. | Track plan. |