Subway: | Yonge St. |
---|---|
Subdivision: | Newmarket |
Mileage: | 28.46 |
Location: | ![]() ![]() Aurora (York County, Whitchurch Township) |
Date | Event |
---|---|
1881-08-05 | Samuel Alexander killed by express train at Yonge St. crossing (Aurora)The Globe (Toronto), Saturday, August 6, 1881, p. 4. |
1913-07-24 | G.T.Ry. ordered to make improvements to grade crossing including realignment of sideroad into Yonge Street (Aurora) and installation of an illuminated electric bellB.R.C. 19916. |
1921-07-14 | B.R.C. orders construction of Yonge St. subway (Aurora)B.R.C. 31266. |
1940-05-10 | C.N.Rys. authorized to reconstruct Yonge St. subway (Aurora0B.T.C. 59083. |
1941-02-11 | C.N.Rys. authorized to operate over Yonge St. subway (Aurora0B.T.C. 60314. |
1954-10-15 | Hurriance Hazel floods Yonge St. subway (Aurora) to a depth of four feet; a truck attempting to ford water overturnsThe Globe (Toronto), Saturday, October 16, 1954, p. 2. |
Date | Image | Notes |
---|---|---|
1922c |
![]() A&DHS |
Yonge St. subway (Aurora) under construction. |
1930c |
![]() A&DHS 990-13-11 |
Subway under railway track crossing Yonge Street at south end of Aurora, 1930s. From the time of the arrival of the railway in 1853 until 1922 this was a level crossing, made more complex in 1899 by the construction of the radial, or electric railway[There was no complication from the radial as it crossed the GTR overhead east of Yonge.]. The building of the subway must have at first caused more problems than it solved, as the discovery of sinking sand at the site resulted in a construction period of well over a year. In 1940 it took less than hour to replace the steel section of this bridge with one which was wide enough to accommodate the eventual widening of Yonge Street to four lanes. |