| Station: | CPR Crossing |
| Subdivision: | Strathroy |
| Mileage: | 12.23 |
| Date | Event |
|---|---|
| 1933-10-09 | CNR freight train derailment destroys tower and interlocking machine[The Toronto Daily Star, Tuesday, October 10, 1933, p. 24, c. 8; Railway Age, July 7, 1934, 97(1), pp. 13-14]. |
| Date | Image | Notes |
|---|---|---|
| 1934c | Railway Age |
Home signal 1321 on the Canadian National[Railway Age, July 7, 1934, 97(1), p. 13]. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1933c | [Railway Age, 97(1), 1934-07-07, p. 13] | CNR | Track and signal plan. | Layout of automatic interlocking at CPR crossing of Strathroy Subdivision, Mile 12.23. |