East | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMiles west from London. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
From Dundas Subdivision. | ||||||||
0.00 | C*K*WX | London | VZ | DN | W | Yard | Yard | |
0.52 | Thames River bridge | .. | .. | .. | .. | |||
1.54 | .. | London city limit | .. | .. | .. | .. | ||
4.12 | X | Hyde Park | V | D | HD | .. | 18 | |
4.13 | Jct. with Exeter Sub.. | .. | .. | .. | .. | |||
7.29 | .. | Lobo | .. | .. | .. | .. | ||
9.80 | Jct. with Longwood Subdivision. | .. | .. | .. | .. | |||
9.95 | X | Komoka | DN | BO | .. | 115 | ||
12.24 | * | C.P.Ry. crossing | .. | .. | .. | .. | ||
18.65 | .. | Strathroy town limit | .. | .. | .. | .. | ||
19.95 | WX | VZ | Strathroy | VZ | DN | XA | E.34 W.100 |
Yard |
20.54 | Sydenham River bridge | .. | .. | .. | .. | |||
21.15 | .. | Strathroy town limit | .. | .. | .. | .. | ||
26.19 | X | Kerwood | D | KD | .. | 18 | ||
33.16 | X | Watford | DN | FO | W.100 | 54 | ||
37.64 | Kingscourt | .. | .. | .. | .. | |||
37.64 | Jct. with Alvinston Sub.. | .. | .. | .. | .. | |||
40.56 | bridge | .. | .. | .. | .. | |||
41.52 | X | Wanstead | D | WN | .. | 14 | ||
45.27 | X | Wyoming | DN | WG | E.64 W.101 |
96 | ||
46.28 | XY | Petrolia Jct. | P | .. | .. | .. | ||
Jct. Petrolia Subdivision. | ||||||||
51.09 | X | Mandaumin | P | .. | .. | 15 | ||
54.14 | Perch Creek bridge | .. | .. | .. | .. | |||
58.16 | X | Z | Sarnia Jct. | .. | .. | .. | .. | |
Jct. with Forest Subdivision. | ||||||||
58.25 | .. | Sarnia city limit | .. | .. | .. | .. | ||
58.89 | C*KWXY | V | Sarnia | DN | BY | Yard | Yard | |
To St. Clair Tunnel Subdivision. | ||||||||
West |