| Station: | Bathurst Street, a.k.a. Bathurst Street JunctionGTR-1915, p. 2 |
|---|---|
| Subdivision: | Oakville |
| Mileage: | 1.09 |
| Symbols: | K*WXY |
| Train Order: | P |
| Office Signals: | .. |
| Sidings: | Yard |
| Other Tracks: | Yard |
| Location: | Toronto (York County) |
K* Bathurst Street (Yard Office)—Register station for trains originating and terminating at Bathurst St. yard, or Exhibition Grounds, if not required to register at Toronto.
| Date | Event |
|---|---|
| 1916-08-23 | Bathurst Street overhead bridge opensToronto Railway Heritage Yahoo!® Group, Message #2467. |