| Station Name: | Concord, a.k.a. Thornhill | ||||||||||||||||
| Subdivision: | Newmarket | ||||||||||||||||
| Mileage: | 14.32 | ||||||||||||||||
| Station Symbols: | WFrom a water tank located at M14.46[CNR Property Plan], which was filled from the TBD river[GTR.ND.1907, p. 12]. | ||||||||||||||||
| Train Order: | D | ||||||||||||||||
| Office Signals: | HIThe "HI" office signal derives from the original name of the station, Thornhill. | ||||||||||||||||
| Sidings: | 39 (M14.27 to M14.71)
Sidings history:
|
||||||||||||||||
| Other Tracks: | 11
Other Tracks history:
|
||||||||||||||||
| Location: | (York County, Vaughan Township) |
| Date | Event |
|---|---|
| 1852 | Station designed by Frederic W. CumberlandThis statement is based on similar stations being built at Concord, King, Newmarket and Holland Landing[Brown-2002, p. 114]. Frederic W. Cumberland is identified as the architect of this station type by a plaque on the King station.. |
| 1852-10 | Rail laying reaches the village of Concord[Willmot-1984, p. 3]. |
| 1853-01-11/1853-01-20 | OS&HURR tenders construction of depot[The Globe (Toronto), 1853-01-11, p. 3]. |
| 1853 | OS&HURR constructs station: 25'×41'×13', sill foundation, wood frame, shingle roof[GTR.ND.1907, p. 152]. |
| 1853-06-24 | Barns, a worker on the OS&HURR is, struck and killed by a train near Thornhill station[The Globe (Toronto), June 25, 1853, p. 2] |
| 1853-11-08 | Intent to incorporate company to construct Thornhill Railroad from OS&HURR at Concord to the Village of Thornhill[The Globe (Toronto), Monday, January 9, 1854, p. 3]. |
| 1860-09-10 | NRC operates special train for His Royal Majesty, Albert, Prince of Wales[Walker-1953, p. 8]. |
| 1908-06-21 | Appears as Thornhill[GTRS.ND.23]. |
| 1909-06-27 | Appears as Concord[GTRS.ND.26]. |
| 1964-04-26 | Appears in PTT[CNR.A.195, Table 55]. |
| 1964-10-25 | Absent from PTT[CNR.A.196, Table 60]. |
| 1978c | CNR demolishes station[Thompson-2003, p. 8]. |
| Date | Image | Notes |
|---|---|---|
| 1957-11-23 | Image Not Available Robert Sandusky photo |
South and west (track) elevations of station.
|
| 1964-04 | Image Not Available John D. Thompson photo |
North and west (track) elevations of station showing addition.
|
| n.d. | Image Not Available Elizabeth A. Willmot photo |
South and west (track) elevations of station.
|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1890c | NAC / Col. RG30M Acc. 90137 Item 172 | GTR | Track plan. | 1"=50' |