Station: | Concord, a.k.a. Thornhill | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subdivision: | Newmarket | ||||||||||||||||
Mileage: | 14.32 | ||||||||||||||||
Symbols: | WFrom a water tank located at M14.46CNR Property Plan, which was filled from the TBD riverGTR.ND.1907, p. 12. | ||||||||||||||||
Train Order: | D | ||||||||||||||||
Office Signals: | HIThe "HI" office signal derives from the original name of the station, Thornhill. | ||||||||||||||||
Sidings: | 39 (M14.27 to M14.71)
Sidings history:
|
||||||||||||||||
Other Tracks: | 11
Other Tracks history:
|
||||||||||||||||
Location: | (York County, Vaughan Township) |
Date | Event |
---|---|
1852 | Station designed by Frederic W. CumberlandThis statement is based on similar stations being built at Concord, King, Newmarket and Holland LandingBrown-2002, p. 114. Frederic W. Cumberland is identified as the architect of this station type by a plaque on the King station.. |
1852-10 | Rail laying reaches the village of ConcordWillmot-1984, p. 3. |
1853-01-11/1853-01-20 | O.S.&H.U.Rd. tenders construction of depotThe Globe (Toronto), 1853-01-11, p. 3. |
1853 | O.S.&H.U.Rd. constructs station: 25'×41'×13', sill foundation, wood frame, shingle roofGTR.ND.1907, p. 152. |
1853-06-24 | Barns, a worker on the O.S.&H.U.Rd. is, struck and killed by a train near Thornhill stationThe Globe (Toronto), June 25, 1853, p. 2 |
1853-11-08 | Intent to incorporate company to construct Thornhill Railroad from O.S.&H.U.Rd. at Concord to the Village of ThornhillThe Globe (Toronto), Monday, January 9, 1854, p. 3. |
1860-09-10 | N.Ry. of C. operates special train for His Royal Majesty, Albert, Prince of WalesWalker-1953, p. 8. |
1908-06-21 | Appears as Thornhill in G.T.Ry. time tableGTRS.ND.23. |
1909-06-27 | Appears as Concord in G.T.Ry. time tableGTRS.ND.26. |
1962-11-04 | Fast freight rear ends passenger train no. 44 at Concord stationThe Liberal (Richmond Hill), November 8, 1962 pg. 17, col. 2. |
1964-04-26 | Concord appears in C.N.Rys. system time tablesCNR.A.195, Table 55. |
1964-10-25 | Concord absent from C.N.Rys. system time tablesCNR.A.196, Table 60. |
1978c | C.N.Rys. demolishes Concord stationThompson-2003, p. 8. |
Date | Image | Notes |
---|---|---|
n.d. |
![]() City of Vaughan Archives |
|
1957-11-23 |
Image Not Available Robert Sandusky photo |
South and west (track) elevations of station.
|
1964-04 |
Image Not Available John D. Thompson photo |
North and west (track) elevations of station showing addition.
|
n.d. |
Image Not Available Elizabeth A. Willmot photo |
South and west (track) elevations of station.
|
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
1890c | NAC / Col. RG30M Acc. 90137 Item 172 | G.T.Ry. | Track plan. | 1 in. = 50 ft. |