| Station Name: | Colwell, a.k.a. Harrison's[NRC-1878], Harrison Junction | |
| Subdivision: | Meaford | Penetang |
| Mileage: | 5.52 | 0.00 |
| Station Symbols: | R* | R |
| Train Order: | P | P |
| Office Signals: | GP | ... |
| Sidings: | 39 (M5.45 to M5.87) | ... |
| Other Tracks: | ... | 12
|
| Location: | (Simcoe County, Essa Township) | |
All trains may leave Colwell ... without terminal clearance.
*Extras will not register unless so instructed by Despatcher.
Trains may leave Colwell without terminal clearance.
| Date | Event |
|---|---|
| 1871-11-13 | Southbound express train collides with wood train standing on siding; no one is injured[The Globe (Toronto), November 15, 1871, p. 1] |
| 1878 (Summer) | Appears as Harrisons' in NRC PTT[NRC-1878, p. 4]. |
| 1902-07-15 | Appears as Colwell in PTT[GTRS-19020715, p. 32]. |
| Date | Image | Notes |
|---|---|---|
| 1942-09 | Alf Coverdale photo, Dave Shaw collection |
Station from siding looking towards Allandale.
|
| 1965c | Don Ritchie photo |
North and west (track) elevations of station.
|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1895-01-19 | NAC / Col. RG30M Acc. 90137 Item 105 | GTR | Track plan. | 1"=50' |
| 1953-12-31 | CNR | Operating Diagrams | Meaford Subdivision, Sheet 1 | |
| 1955c | [Wilson-1998, p. 80] | CNR | Track plan. | Note that crossover from Penetang to Meaford Subdivision is not shown but its location is west of the station. |