| Station Name: | Markham |
| Subdivision: | Uxbridge |
| Mileage: | 47.03 |
| Station Symbols: | ... |
| Train Order: | D |
| Office Signals: | MA |
| Sidings: | 22 |
| Other Tracks: | 31 |
| Location: | 214 Main Street North Markham (York County, Markham Township) |
| HSMBC Report: | RSR-137 |
| Designation / Year: | Positive / 1992 |
| Date | Event |
|---|---|
| 1954-10-16 | Hurricane Hazel claims engine and express car from train no. 94, which plunged into a washout east of Highway No. 48[The Globe (Toronto), Saturday, October 16, 1854, p. 5]. |
None.