| Station: | Penetang, a.k.a. Penetanguishene |
|---|---|
| Subdivision: | Penetang |
| Mileage: | 33.60 |
| Symbols: | RWZ |
| Train Order: | D |
| Office Signals: | PN |
| Sidings: | Yard |
| Other Tracks: | Yard |
| Yard Limit Boards: | 4,361 feet south of station. |
| Location: | (Simcoe County, Tay Township) |
| Date | Event |
|---|---|
| 1878 | N.Ry.C. constructs:
|
| 1878-12-01 | N.S.Ry. opens to PenetanguisheneStevens-1960, p. 414Hopper gives a date of about December 31, 1878Hopper-1962, p. 650.. |
| 1899 | G.T.Ry. remodels station and freight shed.GTR.ND.1907, p. 175. |
| 1900-02c | G.T.Ry. plants maple trees from Aurora station groundsAurora Banner, Friday January 19, 1900. |
| 1902 | G.T.Ry. replanks 1250'×12' dockGTR.ND.1907, p. 175. |
| 1904 | G.T.Ry. constructs:
|
| 1912-11-04 | G.T.Ry. authorizied to build siding for Breithaupt Leather CompanyB.R.C. 17924. |
| 1914-05-16 | G.T.Ry. Penetang station location approvedB.R.C. 21852. |
| 1922-04-13 | Clearances on G.T.Ry. spur to C. Beck Manufacturing Company and siding to Dominion Stove & Foundry Company approvedB.R.C. 32313. |
| Date | Image | Notes |
|---|---|---|
| 1890c |
Andrew Merrilees Collection / NAC PA-146278 |
Depot at Penetang. |
| 1890c |
Andrew Merrilees Collection / NAC PA-146279 |
Depot at Penetang. |
| 1900c |
Charles Cooper Collection |
G.T.Ry. depot at Penetang. |
| 1900c |
Charles Cooper Collection |
G.T.Ry. depot at Penetang. |
| 1900c | Charles Cooper Collection |
Station |
| 1909c |
JPS Collection |
Postcard view of station showing rear elevation. Postmarked September 5, 1909 at Penetanguishene. |
| 1950c |
John Rehor Photo / Paterson-George Collection |
C.N.Rys. depot at Penetang.
|
| 1951 |
Image not available CNR Photo X34572 |
C.N.Rys. depot at Penetang.
|
| 1955-07-16 |
Canadian Historical Picture Collection / J. V. Salmon Collection / TRL / Acc. S 1-3096B |
C.N.Rys. depot at Penetang. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1894-10-18 | NAC / Col. RG30M Acc. 934002 Item 151 | G.T.Ry. | Track plan. | 1in.=50ft. |
| 1894-10-18 | NAC / Col. RG30M Acc. 934002 Item 150 | Copy of NAC / Col. RG30M Acc. 934002 Item 151 | ||
| 1912-12 | NAC Online MIKAN no. 3830371 | Charles E. Goad | Fire insurance map (7 sheets) | |
| 1955-04 |
|
C.N.Rys. | Track plan. | |